# | Record | User | Score | Date |
1st | 00:45.554 | Rasg. | 604 (100%) | |
2nd | 00:45.616 | agrabou.wp | 483.2 (80%) | |
3rd | 00:45.668 | Nathes | 392.6 (65%) | |
4th | 00:45.675 | entelech | 332.2 (55%) | |
5th | 00:45.694 | Inactive | 277.84 (46%) | |
6th | 00:45.718 | SkiFreak | 241.6 (40%) | |
7th | 00:45.762 | Clearvision | 211.4 (35%) | |
8th | 00:45.778 | Zelioxx | 181.2 (30%) | |
9th | 00:45.786 | deadfish | 157.04 (26%) | |
10th | 00:45.795 | Enysado | 132.88 (22%) |
What's up TrackmaniaExchange
I'd like to present to you my latest creation. A full Grass Map called Viridi Gramina
I thought about making a Grassmap for a long time and in the recent days I started building and here is the final product!
This Map is a rather easy one with smooth transitions between the curves and a neat, green-looking Scenery.
It is about 46 seconds long with the Author-Time beatable for players that are familiar with driving on Grass aswell as a bit of gear-management.
I hope you enjoy this Map as much as I did and can give feedback to me
Best, Enysado
Big Thanks to Gilli for making this good looking Screenshot!
Object | IX? | Object author |
PlatformGrassToBankedLeftX2.Item.Gbx | Trackmaniadude | |
F2HBLC_Grass_LH_3x3.Item.Gbx | stupskiesel.nc | |
F2HBLC_Grass_LL_5x5.Item.Gbx | stupskiesel.nc | |
RoadTechToRoadBumpCurve2.Item.Gbx | eyebo | |
PlatformGrassSlopeStartCurve.Item.Gbx | eyebo | |
PlatformGrassSlope2End2x1.Item.Gbx | eyebo | |
PTRT_GrassDownRight.Item.Gbx | slowpiou | |
PTRT_GrassUpRight.Item.Gbx | slowpiou | |
ClipRoadBanked.Item.Gbx | Rxelux | |
GreenBankedToFlatT3R.Item.Gbx | Rxelux | |
GreenFlatToBankedT2R.Item.Gbx | Rxelux | |
RoadBankedTransitionHighL.Item.Gbx | Rxelux | |
FreeCP.Item.Gbx | Rxelux |
Name | Author | Aw. | Etc |
Frozen Over | Rexasaurus | 4 | |
CCC | MAPNAME | Inactive | 1 | |
NAFC - Bonk Sticks | Rexasaurus | 8 | |
CCP#25 - Fenstive Season | RaviFennec | 14 | |
Airflow | Hitchy! | 12 |
Wind your way through this flowy technical grass map.