# | Record | User | Score | Date |
1st | 00:49.528 | ShcrTM | 53 (100%) | |
2nd | 00:49.617 | YamiiTM | 42.4 (80%) | |
3rd | 00:50.068 | jakeray | 34.45 (65%) | |
4th | 00:50.192 | RogueDawn | 29.15 (55%) | |
5th | 00:50.574 | Inactive | 24.38 (46%) | |
6th | 00:51.845 | pinp0x | 21.2 (40%) | |
7th | 00:52.587 | MNRN | 18.55 (35%) | |
8th | 00:52.614 | Jesus3000 | 15.9 (30%) | |
9th | 00:52.741 | eyebo | 13.78 (26%) | |
10th | 00:53.016 | MrPepsy | 11.66 (22%) | |
11th | 00:54.173 | Raveout | 10.07 (19%) |
Howdy TrackmaniaExchange!
Welcome to remnant
Finally able to release this map, the first blocks were placed on this track either last September or October, long enough to not even remember which month at this point 😅
Skyliner joined onto the project with a great idea for a mostly-vanilla scenery and did an amazing job of conjuring up abandoned ruins! There is great atmosphere as you speed in and out of the shadows of a place long forgotten.
For the route, this a speedfun grass route with tight lines and quite riskable transitions. With a mix of long grass SDs, sweeping turns, and precision sections, this route is flowy and huntable for sure.
Big shoutouts to Ealipse and Doomer for coming into this project to create the mediatracker elements!!
WALL OF THANKS
So over the course of time, a lot of people have helped on this track in various ways that deserve a shoutout:
The following people tested the track:
So yeah, a lot of people came together in various ways to help this project become reality, big thanks to all of them for sure! With so many people, it's possible that I missed someone's contributions. If so, let me know and I'll get you added onto here
Track Info:
Intro
GPS
Respawnable
Custom Respawns
Risky Finish
Author Time: 49.707
GPS Time: 49.764
Display Cost: 53,080
Hours spent: 🤐
Okay enough with the writing, if you're still reading this it's time for you to go play this track! 🏎
Happy Hunting!!
Object | IX? | Object author |
BankedToWallrideLeft.Item.gbx | skyslide | |
BankedToWallrideRight.Item.gbx | skyslide | |
Agrawuatha_big.Item.gbx | Ealipse | |
plateau_Giant_sand_5_.Item.gbx | Lymantriax | |
sharp_Giant_sand_5_.Item.gbx | Lymantriax | |
DHA_G_Ci_2x2.Item.Gbx | stupskiesel.nc | |
DHA_G_Ci_3x3.Item.Gbx | stupskiesel.nc | |
DHA_G_Ci_4x4.Item.Gbx | stupskiesel.nc | |
DHA_G_Co_2x2.Item.Gbx | stupskiesel.nc | |
DHA_G_Co_3x3.Item.Gbx | stupskiesel.nc | |
DHA_G_Co_4x4.Item.Gbx | stupskiesel.nc | |
MiniBankedGrass.Item.Gbx | stupskiesel.nc | |
PLTFGrassBankedCurf5x5.Item.Gbx | stupskiesel.nc | |
PLTFGrassBankedCurf6x6.Item.Gbx | stupskiesel.nc | |
PLTFGrassBankedCurf7x7.Item.Gbx | stupskiesel.nc | |
PLTFTechBankedCurf4x4.Item.Gbx | stupskiesel.nc | |
FlatToHalfBankedGrass.Item.Gbx | stupskiesel.nc | |
zHalfBankedGrass.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
zHalfBankedTech.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
MiniTriangleBankedGrass2.Item.Gbx | stupskiesel.nc | |
MiniTriangleHalfBankedGrass1.Item.Gbx | stupskiesel.nc | |
MiniTriangleHalfBankedGrass2.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf5x5Grass.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf2x2Tech.Item.Gbx | stupskiesel.nc | |
PltfHalfBankedToPltfBanked2BL2Tech.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowRight1BLTech.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedHighLeft4BLGrass.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowLeft4BLGrass.Item.Gbx | stupskiesel.nc | |
Light_Point_FFF_D00128_I00002.Item.gbx | stupskiesel.nc | |
Light_Point_FFF_D00128_I00003.Item.gbx | stupskiesel.nc | |
Light_Point_FFF_D01024_I00001.Item.gbx | stupskiesel.nc | |
HalfBankedCurf2x2Grass.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf3x3Grass.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf4x4Grass.Item.Gbx | stupskiesel.nc | |
Light_Point_DEF_D00256_I00001.Item.gbx | stupskiesel.nc | |
Light_Point_DEF_D00512_I00001.Item.gbx | stupskiesel.nc | |
Light_Point_FED_D00128_I00002.Item.gbx | stupskiesel.nc | |
CP-stripe-banked-L.Item.Gbx | stupskiesel.nc | |
Light_Point_FED_D00256_I00001.Item.gbx | stupskiesel.nc | |
Light_Point_FFF_D00128_I00001.Item.gbx | stupskiesel.nc | |
MiddleWaterfallWall.Item.Gbx | Leores | |
Skycp3.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
Skycp4.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
agra2.Item.Gbx | 9HBbCV_WSUaHf6ypbVE4nQ | |
remnant cp 1.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
remnant cp 2.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
remnant cp1.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
DHA_G_P_Co_1x1.Item.Gbx | stupskiesel.nc | |
Small_2_gray.Item.gbx | stupskiesel.nc | |
Small_2_lightgray.Item.gbx | stupskiesel.nc | |
WaterFall1x1-halfsize-topconnector.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
WaterFall1x1-halfsize.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
Light_Point_DEF_D00128_I00002.Item.gbx | stupskiesel.nc | |
PlatformGrassCurve2LeftSlopeUp1_Tex90.Item.Gbx | iNDEX | |
GreenBankedToFlatDiag5L.Item.Gbx | Rxelux | |
GreenBankedToFlatDiag6R.Item.Gbx | Rxelux | |
GreenFlatToBanked5L.Item.Gbx | Rxelux | |
GreenBankedToFlat5R.Item.Gbx | Rxelux | |
GreenPlatformSlopeToBankedL.Item.Gbx | Rxelux |
Name | Author | Aw. | Etc |
Customblock Warning #06 | RaeTM | ||
Overgrown Shrine ft Henri97 | A. Le God | 11 | |
Speed Highway | Psyniac | 8 | |
FOXTROT EXPANSE | Zepna | 2 | |
Gwizdo | SuperNowa_FL | 6 |
Name | Creator | Tracks | Etc |
2022 Q2 - Misc | JT_421 | 25 |
|
TMX Archive Project | SkiFreak | 528 |
|
NA Community Weekly Track Potluck - Jun 10, 2022 | skybaxrider»... | 13 |
|
Super satisfying grass map