Hey guys,
this is my first and probably my last map of this dimension. After spending hours of rebuilding the scenery due to shadow bugs I have finally finished this track. It is a 4 min FullSpeed track in my usual "Firefox" style. Finishing this map in one shot will be quite difficult for most players, give it a try. There is a GPS right in the first grass hole, just drive straight ahead.
Special thanks to entrylag for helping me out with the shadow bugs.
Cheers
Object | IX? | Object author |
SlopeLoopStart.Item.Gbx | BLUTIG | |
WideReset.Block.Gbx | Trackmaniadude | |
PlatformMagnetBiSlope2End.Item.Gbx | eyebo | |
PlatformMagnetBiSlope2Start.Item.Gbx | eyebo | |
PlatformMagnetBiSlope2Straight.Item.Gbx | eyebo | |
PlatformMagnetBiSlope2UBottom.Item.Gbx | eyebo | |
PlatformTechBiSlope2Start.Item.Gbx | eyebo | |
PlatformTechBiSlope2Straight.Item.Gbx | eyebo | |
PlatformMagnetBiSlopeToSlope2Straight.Item.Gbx | eyebo | |
PlatformTechSlope2Start2x1.Item.Gbx | eyebo | |
RoadBumpBorderlessTiltStraight.Item.Gbx | banjee»UD | |
PlatformGrassSlope2StraightShimSide1m.Item.Gbx | banjee»UD | |
M2_PlatformTechBase.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechBaseFlip.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechDiag1.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechSlope2End.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechSlope2Straight.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechTiltTransition2DownRight.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechWallOutCurve3x4.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechWallStraight.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechWallStraight4.Block.Gbx | SHIFT_Doomer.BE | |
PlatformBankedToFlatDiag5L.Item.Gbx | Rxelux | |
WoodBankedToFlatDiag5R.Item.Gbx | Rxelux | |
PlatformBankedToFlatDiag6R.Item.Gbx | Rxelux | |
PlatformBankedToFlat6L.Item.Gbx | Rxelux | |
PlatformBankedToFlat6R.Item.Gbx | Rxelux | |
PlatformBankedToFlatT4L.Item.Gbx | Rxelux | |
Ramp1kD.Item.Gbx | Rxelux | |
Ramp625D.Item.Gbx | Rxelux | |
RampBanked625L.Item.Gbx | Rxelux | |
RampBanked625R.Item.Gbx | Rxelux | |
Ramp1k.Item.Gbx | Rxelux | |
Ramp2k.Item.Gbx | Rxelux | |
Ramp625.Item.Gbx | Rxelux | |
Ramp625Half.Item.Gbx | Rxelux | |
PlatformFlatToBankedDiag6L.Item.Gbx | Rxelux | |
PlatformFlatToBankedDiag6R.Item.Gbx | Rxelux | |
PlatformFlatToBanked6L.Item.Gbx | Rxelux | |
PlatformFlatToBanked5R.Item.Gbx | Rxelux | |
WallToBankedL.Item.Gbx | Rxelux | |
WallToBankedR.Item.Gbx | Rxelux | |
qqPipeStrip1.Item.Gbx | Rocky | |
qqPipeStrip2.Item.Gbx | Rocky | |
qqPipeStrip3.Item.Gbx | Rocky | |
qqPipeStrip4.Item.Gbx | Rocky | |
wallrideEntrySmoothener2Left.Item.Gbx | flashtube | |
wallRideEntrySmoothener3Left.Item.Gbx | flashtube | |
wallrideEntrySmoothener2Right.Item.Gbx | flashtube | |
wallRideEntrySmoothener3Right.Item.Gbx | flashtube | |
BankedLeftToHillUp2x1Platform.Item.gbx | skyslide | |
BankedRightToHillUp2x1Platform.Item.gbx | skyslide | |
2x2Up4LeftBankedToWallPlatform.Item.gbx | Juice | |
3x3Up3LeftBankedToWallPlatform.Item.gbx | Juice | |
3x3BaseRightBankedToWallPlatform.Item.gbx | Juice | |
3x3Down1RightBankedToWallPlatform.Item.gbx | Juice | |
3x3Up3RightBankedToWallPlatform.Item.gbx | Juice | |
3x3Up4RightBankedToWallPlatform.Item.gbx | Juice | |
4x4Up4LeftBankedToWallPlatform.Item.gbx | Juice | |
4x4Up4RightBankedToWallPlatform.Item.gbx | Juice | |
5x5Up4LeftBankedToWallPlatform.Item.gbx | Juice | |
CP-stripe-x2-banked-L.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_2.Item.Gbx | stupskiesel.nc | |
Light_Point_White_2.Item.Gbx | stupskiesel.nc | |
X_Mini_Pltf_B_R_Boost1.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedRight.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechSlopeHBEndRight.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechSlopeHBStartLeft.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechSlopeHBStartRight.Item.Gbx | stupskiesel.nc | |
VOID.Block.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
HalfBankedTech.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechBankedLeft.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechBankedRight.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedLeftFT.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedRightFT.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedLeft.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedRightFT.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechSlopeHBStartLeftFT.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedLeft.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedRight.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechSlopeHBStartLeft.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechSlopeHBStartRight.Item.Gbx | stupskiesel.nc | |
X_Mini_Pltf_Flat_Boost1.Item.Gbx | stupskiesel.nc | |
MiniTriangleBankedTech2.Item.Gbx | stupskiesel.nc | |
MiniBankedTech.Item.Gbx | stupskiesel.nc | |
MiniHalfBankedTech.Item.Gbx | stupskiesel.nc | |
MiniFlatTech.Item.Gbx | stupskiesel.nc | |
PlatformLoopTechHalfBankedLeftFT.Item.Gbx | stupskiesel.nc | |
LongRampPlat2.Item.Gbx | Entity | |
LongRampPlat3.Item.Gbx | Entity | |
MyMagnetTilt2DownLeftLarge.Item.Gbx | Entity | |
MyMagnetTilt2UpLeftLarge.Item.Gbx | Entity | |
MyMagnetTilt2UpRightLarge.Item.Gbx | Entity | |
GroundDarkGreenFabric.Block.Gbx | Banano_TV | |
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ |
Name | Creator | Tracks | Etc |
One Shot | SkiFreak | 142 |
|
2022 Q1 - Fullspeed | JT_421 | 25 |
|
Best of TMX | SkiFreak | 112 |
|
TMX Archive Project | SkiFreak | 528 |
|
FS Bingo | Tr1x_TM | 315 |
|
All good Fullspeed maps from all maps | Nathes | 93 |
|
JUT|FS Hunt Season1 Campaign | Tundil897 | 25 |
|
Skifreak approved maps | SkiFreak | 25 |
|
A masterpiece 4 minute fullspeed map.