Title | Channel | By | ||||
Cadenza - World Record by JakeRay - TRACKMANIA Track of the Day | GwammTM | GwammTV | ||||
Track Of The Day 2nd of November 2021 "Cadenza" 55.570 | nytroza | nytroza | ||||
The BEST tracks in Trackmania - October 2021 | Flink TM | Flink__ |
# | Record | User | Score | Date |
1st | 00:54.870 | jakeray | 216 (100%) | |
2nd | 00:55.194 | Larentz | 172.8 (80%) | |
3rd | 00:55.538 | Fenrir | 140.4 (65%) | |
4th | 00:55.566 | Jumper | 118.8 (55%) | |
5th | 00:55.764 | Josephine | 99.36 (46%) | |
6th | 00:55.838 | Minimariner | 86.4 (40%) | |
7th | 00:56.088 | Gold.TM | 75.6 (35%) | |
8th | 00:56.134 | Ealipse | 64.8 (30%) | |
9th | 00:56.253 | Jhorro | 56.16 (26%) | |
10th | 00:56.444 | Eddeth | 47.52 (22%) |
Object | IX? | Object author |
PlatformDirtBiSlope2End.Item.Gbx | eyebo | |
PlatformDirtBiSlope2Start.Item.Gbx | eyebo | |
PlatformDirtBiSlopeBase.Item.Gbx | eyebo | |
CP-stripe-banked-L.Item.Gbx | stupskiesel.nc | |
Light_Point_Blue_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
HalfBankedDirt.Item.Gbx | stupskiesel.nc | |
PlatformDirtTriangleFlatToSlopeUp-NW.Item.Gbx | stupskiesel.nc | |
DirtTiltNarrowSideRight.Item.Gbx | slowpiou | |
RoadSlopeToTiltTechRight2.Item.Gbx | slowpiou | |
DirtFlatToBankedDiag4L.Item.Gbx | Rxelux | |
DirtBankedToFlatDiag5L.Item.Gbx | Rxelux | |
DirtFlatToBankedDiag5L.Item.Gbx | Rxelux | |
DirtFlatToBankedDiag5R.Item.Gbx | Rxelux | |
DirtFlatToBankedDiag6R.Item.Gbx | Rxelux | |
WoodPlateformUp1In2Straight.Item.Gbx | Rxelux | |
RoadFlatToSlopeTurnL.Item.Gbx | Rxelux | |
PlatformBankedToFlatT2L.Item.Gbx | Rxelux | |
DirtWallToBanked4L2.Item.Gbx | Rxelux | |
DirtFlatToBankedT4L.Item.Gbx | Rxelux | |
DirtBankedToFlatT3R.Item.Gbx | Rxelux | |
RoadSlopeToFlatTurnL.Item.Gbx | Rxelux | |
RoadBankedTransitionLowL.Item.Gbx | Rxelux | |
GPSsign.Item.gbx | Grymlock |
Name | Author | Aw. | Etc |
The Reef | wyronnachtjager | 1 | |
MTC - Paraphernalia | eddie0809 | 3 | |
Sanctuary System Failure | YesGoodStuff | ||
Unna | Jukawolf | 1 | |
Marble Canyon | RuteNL | 3 |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - November 2021 | Ubisoft Nade... | 29 |
|
Server - Mixed/Other | SkiFreak | 50 |
|
TMX Archive Project | SkiFreak | 528 |
|
The Scenery Gallery: Vanilla | SapphiroN | 110 |
|
BingoWitDaBoys | NuckedFuts | 48 |
|
Fast , faster speedtech a nice combine of some nice transitions and difficult corners ready for the hunt?