# | Record | User | Score | Date |
1st | 00:40.728 | Insanity | 434 (100%) | |
2nd | 00:40.930 | entelech | 347.2 (80%) | |
3rd | 00:41.073 | Rasg. | 282.1 (65%) | |
4th | 00:41.128 | Dam_El_Pouleto | 238.7 (55%) | |
5th | 00:41.242 | lefoudu32 | 199.64 (46%) | |
6th | 00:41.288 | agrabou.wp | 173.6 (40%) | |
7th | 00:41.302 | Funay_TM | 151.9 (35%) | |
8th | 00:41.472 | Rexasaurus | 130.2 (30%) | |
9th | 00:41.501 | CatBagasm | 112.84 (26%) | |
10th | 00:41.527 | Inactive | 95.48 (22%) |
Hey !
Today i wanted to give a shot to get my second TOTD, I went for a classic dirt map with a nice scenery and a sick palm tree custom item found on IX.
I really hope you will enjoy it as much as I enjoyed mapping it !
Object | IX? | Object author |
DirtBankedToFlatDiag3L.Item.Gbx | Rxelux | |
DirtFlatToBankedDiag3R.Item.Gbx | Rxelux | |
DirtBankedToFlatT3R.Item.Gbx | Rxelux | |
DirtSlopeToFlatTurnL.Item.Gbx | Rxelux | |
DirtBankedTransitionHighR.Item.Gbx | Rxelux | |
RoadBankedTransitionHighL.Item.Gbx | Rxelux | |
RoadBankedTransitionLowR.Item.Gbx | Rxelux | |
DirtNarrowSide.Item.Gbx | slowpiou | |
TechNarrowCenter.Item.Gbx | slowpiou | |
DirtTiltNarrowSideRight.Item.Gbx | slowpiou | |
RoadTechToRoadDirtCurve2.Item.Gbx | slowpiou | |
GTR_ChicaneX2Right.Item.Gbx | slowpiou | |
GTS_Start2x1.Item.Gbx | slowpiou | |
RoadDirtFlatToRoadTechSlopeUpRight.Item.Gbx | slowpiou | |
RoadDirtSlopeToRoadTechFlatUpRight.Item.Gbx | slowpiou | |
RoadDirtToRoadTechSlopeBase2x1Up.Item.Gbx | slowpiou | |
RoadTechFlatToDirtFlatChicaneX2Right.Item.Gbx | slowpiou | |
RoadTechToRoadDirtSlopeStart.Item.Gbx | slowpiou | |
PlatformRamp2M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
big_palm_tree_basic.Item.gbx | squikeay | |
big_palm_tree_low.Item.gbx | squikeay | |
big_palm_tree_tilted.Item.gbx | squikeay | |
coconut.Item.gbx | squikeay | |
GP-1-1.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-4-1.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
Light_Point_White_3.Item.Gbx | stupskiesel.nc |
Name | Author | Aw. | Etc |
Natural Tech | Nightwolf93 | 2 | |
Giza | BerzerkTM | 6 | |
MTC - Eista | Henkisme | 19 | |
Keepin'gear | Gazarodd | 2 | |
LAGOONA TAKEDOWN V2 | halomaster2612 | 2 |
Name | Creator | Tracks | Etc |
MIDNIGHT CUP | Karlberg.wp | 26 |
|
Top10 Dirt | SkiFreak | 16 |
|
Bingo with the Broski | TenorGuy124 | 58 |
|
TOTD - Track of the Day - July 2021 | Ubisoft Nade... | 31 |
|
Welcome to an Exotic Dirt World, an absolut beautiful scenery with an nice and flowy road. You feel like you do holidays