TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:46.000 00:52.000 01:04.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Night (48x48) | Base Size | X: 48 Y: 40 Z: 48 | |||
Texture Mod | TMGL_WinterMod_01 | |||||
Uploaded |
# | Time | By | Date | |
---|---|---|---|---|
1st | 00:42.466 | Josephine | ||
2nd | 00:42.783 | Dam_El_Pouleto | ||
3rd | 00:42.791 | not7_Harry | ||
4th | 00:43.018 | SkiFreak | ||
5th | 00:43.094 | Minimariner | ||
6th | 00:43.477 | deadfish | ||
7th | 00:44.465 | Phil42 | ||
8th | 00:44.724 | nytroza | ||
9th | 00:44.741 | BSTLouMar | ||
10th | 00:44.818 | Airwam | ||
11th | 00:44.863 | say892 | ||
12th | 00:45.144 | Raveout | ||
13th | 00:45.226 | JunkSGS | ||
14th | 00:45.407 | Terrasil | ||
15th | 00:45.746 | manu2k21 | ||
16th | 00:45.751 | GeenDeen | ||
17th | 00:45.978 | MrPepsy | ||
18th | 00:46.416 | Bennixx_ | ||
19th | 00:48.284 | eyebo | ||
20th | 00:49.604 | pinp0x | ||
21st | 00:50.641 | j00kluch | ||
22nd | 00:52.951 | Inactive | ||
23rd | 00:55.976 | stupskiesel | ||
24th | 01:02.278 | titagames |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
After much feedback from the community on both the route and scenery, here is the final version of my latest map: Eista.
The objective was to create a a map that is enjoyable by both beginners and the ice pros
Below is a render of the AT run.
The objective was to create a a map that is enjoyable by both beginners and the ice pros
Below is a render of the AT run.
Embedded Items
56
Comments
0
Map Videos
0
No results found |
Included in Mappacks
5
Database Stats: 188,216 Tracks (159 last 24h) · 206,131 Replays (7 last 24h) · 8,136 Videos (0 last 24h) · 48,506 Users (0 last h)