Log in
Location: Home  Find Maps  deadfish's Maps  EXILE 

 EXILE

by   deadfish  |  299
  
 
Track Of The Day
 
Controversial
 
High quality
AT   00:53.275 |  Stadium / CarSport   |   Beginner 
ID  22144 
  Grass SpeedFun    
 
 Visible (approved) |  Released 
 Featured in Community Videos
Title Channel By
EXILE by deadfish| Map Showcase | Trackmania 2020 SkyLinerAka  Inactive
Trackmania 2020 TOTD January #30 - EXILE | RotakeR_ - 52.187 World Record Trackmania 2020 World Records  Inactive
A new road for aTTaX - Welcome GranaDy ??? ALTERNATE aTTaX  Inactive
Can I Get Every Trackmania TOTD Author Medal? | My Journey - Vol. 11 Teuty  Teuty
 Offline records
# Record User Score Date
1st   00:52.544  SkiFreak 299 (100%)
2nd   00:52.683  Nathes 239.2 (80%)
3rd   00:52.691  Kakkou 194.35 (65%)
4th   00:52.752  iocto- 164.45 (55%)
5th   00:52.768  AR_Down 137.54 (46%)
6th   00:52.875  Minimariner 119.6 (40%)
7th   00:52.927  Inactive 104.65 (35%)
8th   00:52.937  adwwwww 89.7 (30%)
9th   00:52.968  noobnymph 77.74 (26%)
10th   00:53.030  Twister 65.78 (22%)
11th   00:53.118  Fenrir 56.81 (19%)
12th   00:53.186  Zwirrlicht_ 47.84 (16%)
13th   00:53.214  Balchaman 41.86 (14%)
14th   00:53.236  Kovash 35.88 (12%)
15th   00:53.285   deadfish 32.89 (11%)
16th   00:53.327  Stim_TM 29.9 (10%)
17th   00:53.346  racacax 26.91 (9%)
18th   00:53.480  Verion 23.92 (8%)
19th   00:53.531  BorisXIV 20.93 (7%)
20th   00:53.568  devilredknight 20.93 (7%)
21st   00:53.628  ToToTroll 17.94 (6%)
22nd   00:53.634  Dam_El_Pouleto 17.94 (6%)
23rd   00:53.737  Larentz 17.94 (6%)
24th   00:53.743  l_urk 14.95 (5%)
25th   00:53.902  ThePotatoeHead 14.95 (5%)
 Author Comments
Easy to finish full throttle grass map :build: I made the AT a little harder than my usual if you want a challenge 8-|


 Embedded objects11 Objects
Object IX? Object author
PltfHalfBankedToPltfBanked2BL2Grass.Item.Gbx stupskiesel.nc
PltfHalfBankedToPltfBanked2BLGrass.Item.Gbx stupskiesel.nc
PltfFlatToPltfHalfBankedHighRight2BLGrass.Item.Gbx stupskiesel.nc
PltfFlatToPltfHalfBankedLowRight2BLGrass.Item.Gbx stupskiesel.nc
PltfFlatToPltfHalfBankedLowLeft3BLGrass.Item.Gbx stupskiesel.nc
PltfFlatToPltfHalfBankedLowRight3BLGrass.Item.Gbx stupskiesel.nc
HalfBankedCurf4x4Grass.Item.Gbx stupskiesel.nc
HalfBankedCurf5x5Grass.Item.Gbx stupskiesel.nc
FlatToHalfBankedGrass.Item.Gbx stupskiesel.nc
HalfBankedGrass.Item.Gbx stupskiesel.nc
GreenBankedCurve6.Item.Gbx Rxelux
 11 / 11 items are available on IX View on ItemExchange