# | Record | User | Score | Date |
1st | 00:47.667 | deadfish | 222 (100%) | |
2nd | 00:47.693 | Juice | 177.6 (80%) | |
3rd | 00:47.707 | agrabou.wp | 144.3 (65%) | |
4th | 00:47.715 | SkiFreak | 122.1 (55%) | |
5th | 00:47.951 | Minimariner | 102.12 (46%) | |
6th | 00:48.197 | TMLain | 88.8 (40%) | |
7th | 00:48.210 | RogueDawn | 77.7 (35%) | |
8th | 00:48.290 | Guuut | 66.6 (30%) | |
9th | 00:48.402 | Josephine | 57.72 (26%) | |
10th | 00:48.448 | Balchaman | 48.84 (22%) |
Hello there TrackmaniaExchange
This time I teamed up with the two grass "gods" agrabou.wp & deadfish, and of course the blender/scenery genius Juice.
Our entry into this month's Monthly Track Contest is a flowy speedy grass route exploring the lunar colony called Artemis 11.
The route is made in freemode and using no flat blocks. This creates some cool combinations of turns that are rarely / never seen!
The music is made by Stamm Productions.
Update 30.01.2023: Before and after video.
Object | IX? | Object author |
CPPole.Item.Gbx | Ealipse | |
Highlamp.Item.Gbx | Ealipse | |
Lightpole.Item.Gbx | Ealipse | |
LightSpotter.Item.Gbx | Ealipse | |
Mediumlamp.Item.Gbx | Ealipse | |
Pole.Item.Gbx | Ealipse | |
Raider.Item.Gbx | Ealipse | |
Ranger.Item.Gbx | Ealipse | |
Truck.Item.Gbx | Ealipse | |
StartPattern.Item.Gbx | Ealipse | |
Tarmac.Item.Gbx | Ealipse | |
4wing.Item.Gbx | Ealipse | |
Buggy.Item.Gbx | Ealipse | |
Cruiser.Item.Gbx | Ealipse | |
Hoover.Item.Gbx | Ealipse | |
Sloperocks.Item.Gbx | Ealipse | |
VerticalCliff.Item.Gbx | Ealipse | |
ArtemisGPS.Item.Gbx | Ealipse | |
Grass.Item.Gbx | Ealipse | |
Landscape.Item.Gbx | Ealipse | |
LandscapeOut.Item.Gbx | Ealipse | |
SideSleeping.Item.Gbx | Ealipse | |
Pipecorridor.Item.Gbx | Ealipse | |
Pipecorridorend.Item.Gbx | Ealipse | |
sciresourcecanister.Item.Gbx | Ealipse | |
BigCliff.Item.Gbx | Ealipse | |
Rubblerock.Item.Gbx | Ealipse | |
Vial3.Item.Gbx | Ealipse | |
VialCrate.Item.Gbx | Ealipse | |
2end.Item.Gbx | Ealipse | |
hallend.Item.Gbx | Ealipse | |
hallmiddle.Item.Gbx | Ealipse | |
hallstart.Item.Gbx | Ealipse | |
Satelitesmall.Item.Gbx | Ealipse | |
Smelter.Item.Gbx | Ealipse | |
Tubelong.Item.Gbx | Ealipse | |
Ventlong.Item.Gbx | Ealipse | |
Vial.Item.Gbx | Ealipse | |
Vial2.Item.Gbx | Ealipse | |
ShipHangar.Item.Gbx | Ealipse | |
Waterstorage.Item.Gbx | Ealipse | |
Cube.Item.Gbx | Ealipse | |
Generator1.Item.Gbx | Ealipse | |
Generator2.Item.Gbx | Ealipse | |
Generator3.Item.Gbx | Ealipse | |
BaseSateliteBig.Item.Gbx | Ealipse | |
CargoBig.Item.Gbx | Ealipse | |
Connectorfour.Item.Gbx | Ealipse | |
Connectortri.Item.Gbx | Ealipse | |
FinishPortal.Item.Gbx | Ealipse | |
Helipad.Item.Gbx | Ealipse | |
Smalllamp.Item.Gbx | Ealipse | |
Artemis11Logo.Item.Gbx | Ealipse | |
BaseGeneratorbig.Item.Gbx | Ealipse | |
BaseGreenhouse.Item.Gbx | Ealipse | |
BaseHall.Item.Gbx | Ealipse | |
BaseRoom.Item.Gbx | Ealipse | |
LightSpotterX2.Item.Gbx | frola | |
Glowy.Item.Gbx | frola | |
RouteGrassLine.Item.Gbx | frola | |
earth.Item.Gbx | frola | |
SolarPanel3_#4.Item.Gbx | frola | |
SolarPanel3_#5.Item.Gbx | frola | |
Shut.Item.Gbx | ivLolqvRQGeVjd9nN3l-Hg | |
Start.Item.Gbx | ivLolqvRQGeVjd9nN3l-Hg | |
Y_Mini_Pltf_Flat_Turbo2.Item.Gbx | stupskiesel.nc | |
Z_Mini_Pltf_Flat_Turbo1.Item.Gbx | stupskiesel.nc | |
StammProductionsLogo.Item.gbx | BBYj6VfeTeqP0mrflnulWA | |
CP01.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP02.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP03.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP04.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP05.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP06.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP07.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CP08.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
FinishTriggerPortal.Item.Gbx | BBYj6VfeTeqP0mrflnulWA |
Name | Author | Aw. | Etc |
ReactorMania | Artandar | ||
Dead Of The Night | KrisTM | 1 | |
ASIKO | UbiHelpMe | 9 | |
Sapphire Trench | SykoSloth | ||
Flynt ft Skofus | Henkisme | 13 |
Name | Creator | Tracks | Etc |
MTC January 2023 | r_teroor | 5 |
|
2023 Q1 - Miscellaneous | JT_421 | 25 |
|
Only good maps for bingo | Majkus95 | 147 |
|
Top 20 tracks of 2023 | Lemming | 20 |
|
BingoWitDaBoys | NuckedFuts | 48 |
|
NA Community Weekly Track Potluck - Feb 3, 2023 | skybaxrider»... | 13 |
|
Race around this cool moon base! A fantastic "moongrass" route by 4 great mappers! Now it's also one of the January 2023 MTC winners!