Title | Channel | By | ||||
I turned TrackMania into Forza Horizon | MCYC-Productions | MCYC | ||||
Unique Trackmania map 'Project Horizon - Sunrise' | AllanoizTM | Allanoiz |
# | Record | User | Score | Date |
1st | 02:30.150 | MCYC | 37 (100%) | |
2nd | 02:43.180 | Liffey | 29.6 (80%) | |
3rd | 02:44.170 | eyebo | 24.05 (65%) | |
4th | 02:49.290 | Airwam | 20.35 (55%) | |
5th | 02:56.730 | PardonTheAim | 17.02 (46%) | |
6th | 03:19.520 | ToaOfJustice | 14.8 (40%) | |
7th | 03:42.520 | echtnurich | 12.95 (35%) |
Object | IX? | Object author |
ZZZCP-stripe.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
CP-stripe-road-flat.Item.Gbx | Raveout | |
_WideCP2.Item.Gbx | 9991f5NpQ2SftX9t6i3FGg | |
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ | |
Ballon.Item.Gbx | _u37dSLySJ-yOSlMoNO6vQ | |
BallonBlue.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
BallonPink.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
FenceBase.Item.Gbx | StunTMan | |
FenceBaseClub.Item.Gbx | StunTMan | |
FenceMetal4mLowPoly.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
funfairbigwheel3.Item.Gbx | Jack-TheRipper- | |
funfairbigwheelbig.Item.Gbx | Jack-TheRipper- | |
StartLights.Item.Gbx | Rocky | |
RotorBlades.Item.Gbx | Rocky | |
Stickers.Item.Gbx | Rocky | |
TMT_Heli.Item.gbx | Rocky | |
RoadDeco_01.Item.Gbx | htimh1 | |
RoadDeco_02.Item.Gbx | htimh1 | |
RoadDeco_03.Item.Gbx | htimh1 | |
Tent2.Item.gbx | KamiKalash | |
Tent2Bis.Item.gbx | KamiKalash | |
TM2 Cactus.Item.Gbx | Eternity | |
TM2 Palm Trees.Item.Gbx | Eternity | |
TM2_Castle.Item.Gbx | kaquaoify | |
TM2_CurveCastle.Item.Gbx | kaquaoify | |
TM2_HighCastle.Item.Gbx | kaquaoify | |
Village_Tent2.Item.gbx | Yorsh | |
New Turquoise Zeppelin.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
Finish-arc-x4.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
RoadSlightRamp.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
RoadSlope2.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
RoadSlopeTransitionDOWN4.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
RoadSlopeTransitionUP3.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
RoadSlopeTransitionUP4.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
RoadSlopeUP4.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
SightblockStart.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
Slalom2,5Left.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
SlopeCornerLongNoLight.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
SlopeTrans2,5LongRightUp.Item.Gbx | TheChraz | |
SlopeTrans3LongLeftUp.Item.Gbx | TheChraz | |
SlopeTrans3LongRightUp.Item.Gbx | TheChraz | |
SlopeTrans4LongLeftDown.Item.Gbx | TheChraz | |
SlopeTrans4LongLeftUp.Item.Gbx | TheChraz | |
SlopeTrans4LongRightDown.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
SlopeTrans4LongRightUp.Item.Gbx | TheChraz | |
Split2ShortRight.Item.Gbx | TheChraz | |
TunnelCurveWalls.Item.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
Light_SpotPoint_Blue_1.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Green_1.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Red_1.Item.Gbx | stupskiesel.nc | |
SlopeDownPlasticBorder.Block.Gbx | Z9DyBUDqRneexcdeOd_RWQ | |
StraightPlasticBorder.Block.Gbx | Z9DyBUDqRneexcdeOd_RWQ |
Name | Creator | Tracks | Etc |
2022 Q2 - Tech | JT_421 | 25 |
|
BingoWitDaBoys | NuckedFuts | 48 |
|
Forza vibes!