Title | Channel | By | ||||
Poaceae ft' sláys - World Record by JakeRay - TRACKMANIA Track of the Day | TM Zone by Gwamm | GwammTV | ||||
The BEST Tracks in Trackmania - August 2021 | Flink TM | Flink__ | ||||
Poaceae ft' sláys By Clearvision.wp Top 10 of Track of the Day (Costum Cam Version) | StonnedGunner | eyebo | ||||
Poaceae ft' sláys By Clearvision.wp Top 10 of Track of the Day | StonnedGunner | eyebo |
# | Record | User | Score | Date |
1st | 00:57.842 | jakeray | 105 (100%) | |
2nd | 00:58.595 | SkiFreak | 84 (80%) | |
3rd | 00:58.642 | Rasg. | 68.25 (65%) | |
4th | 00:58.668 | Clearvision | 57.75 (55%) | |
5th | 00:58.784 | deadfish | 48.3 (46%) | |
6th | 00:58.893 | Minimariner | 42 (40%) | |
7th | 00:58.952 | agrabou.wp | 36.75 (35%) | |
8th | 00:59.352 | TMLain | 31.5 (30%) | |
9th | 00:59.376 | Inactive | 27.3 (26%) | |
10th | 00:59.648 | Terrasil | 23.1 (22%) |
This map was Track of the day August 9th 2021
'This map was started on January 13th 2021 as a duo project with the end goal of getting chosen for TOTD. It took 206 days until it got chosen.
'The map features a transition heavy grass map with dark towering scenery. The map is on the harder side and will hopefully fun but challenging track.
Enjoy!
Screenshot made by Keissla.wp
Object | IX? | Object author |
PlatformHalfRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
PlatformRamp1M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
wp_logo_white_1x_thin.Item.gbx | squikeay | |
MyPlateformGrassTilt2DownLeftLarge.Item.Gbx | Entity | |
CP3.Block.Gbx | mlRijtWVRCKFvoNsaijH8w | |
RoadGrass3Way.Block.Gbx | mlRijtWVRCKFvoNsaijH8w |
Name | Author | Aw. | Etc |
Wood Rush | RaufYT94 | 1 | |
Blastoff | agrabou.wp | 6 | |
Lavine (Avalanche) | Pwny68 | 3 | |
The wormhole (yeet) | Mumu_Didi | ||
The wormhole (cpless) | Gogo42170 |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - August 2021 | Ubisoft Nade... | 31 |
|
The Scenery Gallery: Vanilla | SapphiroN | 107 |
|