# | Record | User | Score | Date |
1st | 00:24.602 | Minimariner | 15 (100%) | |
2nd | 00:24.765 | eyebo | 12 (80%) | |
3rd | 00:25.300 | say892 | 9.75 (65%) | |
4th | 00:26.190 | Dam_El_Pouleto | 8.25 (55%) |
Object | IX? | Object author |
BankedOut1.Item.Gbx |
Name | Author | Aw. | Etc |
Spoon | Tona | 4 | |
Instinct T4 | Qubies | 3 | |
Code à ski | kaquaoify | 4 | |
A Walk In The Park | JEIIOBOY | 6 | |
Zackery Shorts 1 - marcCHEER! | SkiFreak | 10 |