Log in
Location: Home  Find Maps  Tona's Maps  WoodForce 

 WoodForce

by   Tona +1 |  156
AT   00:24.435 |  Stadium / CarSport   |   Intermediate 
ID  141938 
  Race Wood    
 
 Visible (approved) |  Released 
 Offline records
# Record User Score Date
1st   00:22.911  xNathesx 156 (100%)
2nd   00:22.933  Roifler 124.8 (80%)
3rd   00:22.988  Bennixx_ 101.4 (65%)
4th   00:23.306  POG.Xiro 85.8 (55%)
5th   00:23.478  byMiru 71.76 (46%)
6th   00:23.491  B1ermon 62.4 (40%)
7th   00:23.596   Raveout 54.6 (35%)
8th   00:23.613  GeorgeWBox 46.8 (30%)
9th   00:23.628  Itzner94 40.56 (26%)
10th   00:23.683   green-K- 34.32 (22%)
11th   00:23.726  pinp0x 29.64 (19%)
12th   00:23.727   eyebo 24.96 (16%)
13th   00:23.748  Terrasil 21.84 (14%)
14th   00:23.750  BorisXIV 18.72 (12%)
15th   00:23.896   MrPepsy 17.16 (11%)
16th   00:23.956   Airwam 15.6 (10%)
17th   00:23.976  j00kluch 14.04 (9%)
18th   00:24.115  lefoudu32 12.48 (8%)
19th   00:24.137  MilosZeman 10.92 (7%)
20th   00:24.361  jul_mad 10.92 (7%)
 Author Comments
Have fun with Snow!
 Included in mappacks
Name Creator Tracks Etc
Snow Discovery  Moonub 17
wood and snowcar  jortim 993
 Awards
 Comments
Loading...