Log in
Location: Home  Find Maps  Tona's Maps  IAmSpeed 

 IAmSpeed

by   Tona +1 |  76
  
 
It's a start
AT   00:26.013 |  Stadium / CarSport   |   Intermediate 
ID  141927 
  SpeedFun Wood    
 
 Visible (approved) |  Released 
 Offline records
# Record User Score Date
1st   00:24.890  lefoudu32 76 (100%)
2nd   00:24.994   green-K- 60.8 (80%)
3rd   00:25.143  B1ermon 49.4 (65%)
4th   00:25.285  Itzner94 41.8 (55%)
5th   00:25.662  Terrasil 34.96 (46%)
6th   00:25.841  Roifler 30.4 (40%)
7th   00:26.300   Airwam 26.6 (35%)
8th   00:26.688  BorisXIV 22.8 (30%)
9th   00:27.424  eyebo 19.76 (26%)
10th   00:28.730   MrPepsy 16.72 (22%)
11th   00:29.164  Bennixx_ 14.44 (19%)
12th   00:30.260  GeorgeWBox 12.16 (16%)
13th   00:31.685  TM_Master_2345 10.64 (14%)
14th   00:31.706  Jesus3000 9.12 (12%)
15th   00:39.858  walabulu4 8.36 (11%)
16th   00:41.446  ElHondo 7.6 (10%)
17th   00:46.414  pinp0x 6.84 (9%)
 Author Comments
Have fun with Snow!
 Included in mappacks
Name Creator Tracks Etc
Snow Discovery  Moonub 17
wood and snowcar  jortim 988
 Awards
 Comments
Loading...