

# | Record | User | Score | Date |
1st | 00:48.570 | Rasg. | 172 (100%) | 18-08-21 |
2nd | 00:48.996 | Minimariner | 137.6 (80%) | 29-07-21 |
3rd | 00:49.007 | SkiFreak | 111.8 (65%) | 28-06-21 |
4th | 00:49.431 | Dam_El_Pouleto | 94.6 (55%) | 01-08-21 |
5th | 00:50.116 | deadfish | 79.12 (46%) | 28-06-21 |
6th | 00:50.163 | lefoudu32 | 68.8 (40%) | 18-07-21 |
7th | 00:50.180 | ToToTroll | 60.2 (35%) | 08-03-22 |
8th | 00:50.468 | Sky | 51.6 (30%) | 28-07-21 |
9th | 00:51.176 | DrathanShax | 44.72 (26%) | 29-06-21 |
10th | 00:51.651 | Terrasil | 37.84 (22%) | 09-10-21 |
Object | IX? | Object author |
TrackWallRound.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
SwimRing_monoTM_AR.Item.Gbx |
![]() |
iNDEX |
CoverWall_1x1.Block.Gbx |
![]() |
_firestorrm |
CoverWall_1x1_Curve_Inside.Block.Gbx |
![]() |
_firestorrm |
CoverWall_1x1_Curve_Outside.Block.Gbx |
![]() |
_firestorrm |
CoverWall_2x2_Curve_Inside.Block.Gbx |
![]() |
_firestorrm |
RoadBumpBankedCurve1Out.Item.Gbx |
![]() |
Trackmaniadude |
CP-arc.Item.Gbx |
![]() |
stupskiesel.nc |
Finish-arc-x2.Item.Gbx |
![]() |
stupskiesel.nc |
HalfBankedCurf3x3Tech.Item.Gbx |
![]() |
stupskiesel.nc |
HalfBankedTech.Item.Gbx |
![]() |
stupskiesel.nc |
TechTiltNarrowSideRight.Item.Gbx |
![]() |
slowpiou |
CR-SlopeBase.Item.Gbx |
![]() |
Not2Shaggy |
CR-RoadEnd.Item.Gbx |
![]() |
Not2Shaggy |
SnE-SlopeBase.Item.Gbx |
![]() |
Not2Shaggy |
SnE-RoadEnd.Item.Gbx |
![]() |
Not2Shaggy |
ClipRoadBanked2.Item.Gbx |
![]() |
Rxelux |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - July 2021 | Ubisoft Nade... | 31 |
|
Really High Quality | SkiFreak | 129 |
|
Top10 Speedtech | SkiFreak | 35 |
|
Server - Tech/Speedtech | SkiFreak | 100 |
|
Really fun speedtech-ish map with lots of creative water usage and a unique scenery feel that is only possible with the new blocks!