Log in
Location: Home  Find Maps  Proff10's Maps  [90mc - 3] - Over and Out 

 [90mc - 3] - Over and Out

by  Proff10  |  164
  
 
90MC Entry
 
Open to feedback
 
Getting popular..
AT   00:36.543 |  Stadium / CarSport   |   Intermediate 
ID  20371 
  Race    
 
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:32.018  Djinxu 164 (100%)
2nd   00:32.140  joexotic 131.2 (80%)
3rd   00:32.187  AR_Down 106.6 (65%)
4th   00:32.191  Fenrir 90.2 (55%)
5th   00:32.216  Subwoofer811 75.44 (46%)
6th   00:32.246  Enysado 65.6 (40%)
7th   00:32.787  TX-Jer27 57.4 (35%)
8th   00:32.967  Dam_El_Pouleto 49.2 (30%)
9th   00:32.982   Birne_TM 42.64 (26%)
10th   00:33.541  ArkesTM 36.08 (22%)
11th   00:33.572  BSTLouMar 31.16 (19%)
12th   00:33.591   Raveout 26.24 (16%)
13th   00:33.607  Minimariner 22.96 (14%)
14th   00:33.852  Gold.TM 19.68 (12%)
15th   00:34.374  Proff10 18.04 (11%)
16th   00:35.862  timmy»UD 16.4 (10%)
17th   00:36.716  eyebo 14.76 (9%)
18th   00:37.276  skybaxrider»UD 13.12 (8%)
19th   00:40.692  pinp0x 11.48 (7%)
20th   00:41.338  Sky 11.48 (7%)
21st   00:42.118  walabulu4 9.84 (6%)
22nd   00:58.930  Kakkou 9.84 (6%)
 Author Comments
(none)
 Embedded objects7 Objects
Object IX? Object author
PlatformTechBiSlope2Start.Item.Gbx eyebo
PlatformTechBiSlope2Straight.Item.Gbx eyebo
GroundTechToTechSlopeStart.Block.Gbx -8hu0C6HRmuGJNjTfpDZhw
PlatformTech2ToStadiumGrass.Block.Gbx -8hu0C6HRmuGJNjTfpDZhw
GroundGreenFabric.Block.Gbx eyebo
PlatformRamp1M.Block.Gbx OsqkmsHkSACI76a-gAuyuw
RoadSlopeToFlatTurnR.Item.Gbx Rxelux
 7 / 7 items are available on IX View on ItemExchange
 Included in mappacks
Name Creator Tracks Etc
[90MC - 3] Deja Vu  Sky 26
2020 Q4 - Race  JT_421 25