# | Record | User | Score | Date |
1st | 00:45.108 | Minimariner | 189 (100%) | |
2nd | 00:45.227 | SkiFreak | 151.2 (80%) | |
3rd | 00:46.191 | RogueDawn | 122.85 (65%) | |
4th | 00:46.693 | lefoudu32 | 103.95 (55%) | |
5th | 00:46.828 | Airwam | 86.94 (46%) | |
6th | 00:46.897 | Roifler | 75.6 (40%) | |
7th | 00:46.915 | Nathes | 66.15 (35%) | |
8th | 00:46.978 | Balchaman | 56.7 (30%) | |
9th | 00:47.048 | CatBagasm | 49.14 (26%) | |
10th | 00:47.153 | Terrasil | 41.58 (22%) |
GM presents: Mystify
Mystify mixes transitional elements /challenging route in best speedfun style
Good luck!
if you like it, consider -
Object | IX? | Object author |
PlatformBankedToFlatDiag5L.Item.Gbx | Rxelux | |
PlatformBankedToFlatDiag6L.Item.Gbx | Rxelux | |
PlatformDirtBiSlope2End.Item.Gbx | eyebo | |
PlatformDirtBiSlope2Start.Item.Gbx | eyebo | |
PlatformDirtBiSlope2Straight.Item.Gbx | eyebo | |
PlatformGrassBiSlope2End.Item.Gbx | eyebo | |
PlatformGrassBiSlope2Straight.Item.Gbx | eyebo | |
PlatformGrassBiSlopeBase.Item.Gbx | eyebo | |
PlatformMagnetBiSlopeBase.Item.Gbx | eyebo | |
PlatformTechBiSlope2End.Item.Gbx | eyebo | |
PlatformTechBiSlope2Start.Item.Gbx | eyebo | |
PlatformTechBiSlope2Straight.Item.Gbx | eyebo | |
PlatformTechBiSlopeBase.Item.Gbx | eyebo | |
PlatformTechBiSlopeToSlope2Straight.Item.Gbx | eyebo | |
M2_PlatformTechWallCurve2.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechWallCurve3.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechWallStraight.Block.Gbx | SHIFT_Doomer.BE | |
PlatformDirtCurve1Out.Item.Gbx | Trackmaniadude | |
PlatformDirtCurve3Out.Item.Gbx | Trackmaniadude | |
PlatformGrassCurve1In1.Item.Gbx | Trackmaniadude | |
PlatformGrassCurve2In1.Item.Gbx | Trackmaniadude | |
PlatformGrassCurve3In2.Item.Gbx | Trackmaniadude | |
PlatformTechCurve2In.Item.Gbx | Trackmaniadude | |
PlatformTechCurve3Out.Item.Gbx | Trackmaniadude | |
aGuardRailing101.Item.Gbx | SchurkSmurf | |
CrossFenceSomethingidk.Item.Gbx | SchurkSmurf | |
FenceChickenWire51.Item.Gbx | SchurkSmurf | |
GuardRailingBend202.Item.Gbx | SchurkSmurf | |
SuperBigRingCP1.Item.Gbx | SchurkSmurf | |
SuperBigRingFIN1.Item.Gbx | SchurkSmurf | |
Snowman.Item.Gbx | niZe | |
GPSLabelRed.Item.Gbx | mariejuku | |
BQLG_DriveOut_Straight.Item.Gbx | stupskiesel.nc | |
BQLG_DriveOut_CIn_2x2.Item.Gbx | stupskiesel.nc | |
BQLT_DriveOut_Straight.Item.Gbx | stupskiesel.nc | |
QuaterLoopTriangleMirror2_x2_Tech.Item.Gbx | stupskiesel.nc | |
QuaterLoopTriangleMirror_x4_Tech.Item.Gbx | stupskiesel.nc | |
QuaterLoopTriangleMirror2_x4_Tech.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf2x2Grass.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf2x2Tech.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf3x3Tech.Item.Gbx | stupskiesel.nc | |
FlatToHalfBankedTech.Item.Gbx | stupskiesel.nc | |
HalfBankedTech.Item.Gbx | stupskiesel.nc | |
PLTFGrassBankedCurf4x4.Item.Gbx | stupskiesel.nc | |
PltfHalfBankedToPltfBanked2BLTech.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedHighLeft2BLTech.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowLeft2BLTech.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowRight2BLTech.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedHighRight4BLTech.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf1x1Grass.Item.Gbx | stupskiesel.nc |
Name | Author | Aw. | Etc |
Aquaduct | FatedToFail | ||
TRIPPIN | BURLYpog | 11 | |
Dunes | Marvel | 2 | |
ISS:DeliVERY-b0t | exLo | 2 | |
Nancorp Nightmare | BourbonBidet |
Name | Creator | Tracks | Etc |
august2022bingo | ImNot_Here__ | 80 |
|
Brasil | Titato | 294 |
|
GMomesso keeps pumping out high quality speedfun maps and this one is no exception.