# | Record | User | Score | Date |
1st | 00:53.174 | SkiFreak | 207 (100%) | |
2nd | 00:53.251 | saghzs | 165.6 (80%) | |
3rd | 00:53.445 | Minimariner | 134.55 (65%) | |
4th | 00:53.558 | Nathes | 113.85 (55%) | |
5th | 00:53.586 | snixtho | 95.22 (46%) | |
6th | 00:53.621 | Josephine | 82.8 (40%) | |
7th | 00:53.698 | veki. | 72.45 (35%) | |
8th | 00:54.014 | Fenrir | 62.1 (30%) | |
9th | 00:54.071 | Balchaman | 53.82 (26%) | |
10th | 00:54.076 | Clearvision | 45.54 (22%) |
CHRISTMAS CALENDAR PROJECT 2021
CCP #01
Object | IX? | Object author |
ccpfence3.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
ccpfinish.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
ccpgpsline.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cpa.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cpb.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cpc.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
fence2.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
bridgex.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Birch01.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Birch02.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Birch03.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Birch04.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
Lake_02.Item.Gbx | htimh1 | |
fence1col.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
smokehouse.Item.Gbx | htimh1 | |
tnnl.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
tnnlwll.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
wayp.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
ccpstart.Block.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Floodlight_01.Item.gbx | htimh1 | |
cpd.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cpe.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cpx.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cpz.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
dec.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
linez.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
SignA.Item.gbx | htimh | |
car.Item.gbx | htimh | |
carT1.Item.gbx | htimh | |
ccpfence.Item.gbx | htimh | |
ccplandscape.Item.gbx | htimh | |
ccplandscapebg.Item.gbx | htimh | |
tree3.Item.gbx | htimh | |
tree5.Item.gbx | htimh | |
tree6.Item.gbx | htimh | |
tree7.Item.gbx | htimh | |
fill2point.Item.gbx | htimh | |
fill4spot.Item.gbx | htimh | |
snowrock1.Item.gbx | htimh | |
snowrock2.Item.gbx | htimh | |
snowrock2x.Item.gbx | htimh | |
snowrock3.Item.gbx | htimh | |
snowrock4.Item.gbx | htimh | |
tree2.Item.gbx | htimh | |
xmastree.Item.gbx | htimh | |
jetty.Item.gbx | htimh | |
pebbles.Item.gbx | htimh | |
busha1.Item.gbx | htimh | |
busha2.Item.gbx | htimh | |
grassorange.Item.gbx | htimh | |
present1.Item.gbx | htimh | |
present2.Item.gbx | htimh | |
present3.Item.gbx | htimh | |
present4.Item.gbx | htimh | |
snowpile.Item.gbx | htimh | |
water.Item.gbx | htimh | |
HtimHChristmasBuilding4.Item.gbx | htimh | |
HtimHChristmasBuilding5.Item.gbx | htimh | |
HtimHChristmasBuilding6.Item.gbx | htimh | |
HtimHChristmasBuilding7.Item.gbx | htimh | |
HtimHChristmaspole.Item.gbx | htimh | |
HtimHChristmaspolecp.Item.gbx | htimh | |
ccproad.Item.gbx | htimh | |
drocka.Item.gbx | htimh | |
flakes.Item.gbx | htimh | |
HtimHChristmasBuilding1.Item.gbx | htimh | |
HtimHChristmasBuilding2.Item.gbx | htimh | |
HtimHChristmasBuilding3.Item.gbx | htimh | |
PlatformRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
GrassRemover.Block.Gbx | Zai |
Name | Author | Aw. | Etc |
Abandoned Island | stupskiesel | 18 | |
The Duck Army | SuperNowa_FL | 1 | |
AOCC | Island Hopping | TM_Mumble | 4 | |
LIVIING ROCKS | thethep1lot | 1 | |
Dust' | Nikel | 5 |
Name | Creator | Tracks | Etc |
AGDQ 2022 | Rastats | 35 |
|
TMX Archive Project | SkiFreak | 528 |
|
CCP 2021 | ThaumicTom | 27 |
|
TOTD - Track of the Day - December 2021 | Ubisoft Nade... | 31 |
|
bingobinbo | matervestra | 25 |
|
Bingo | Curry. | 53 |
|
All Troll COTD Levels | Slingexe | 28 |
|
Only good maps for bingo | Majkus95 | 147 |
|
AOFN Christmas Bingo 2023 | Kelvawesome | 25 |
|
BingoWitDaBoys | NuckedFuts | 48 |
|
Christmas Calendar Project, Map 1! Enjoy this beautiful ride through a magnificient scenery and dirt combo.