# | Record | User | Score | Date |
1st | 00:36.509 | agrabou.wp | 11 (100%) | |
2nd | 00:44.148 | SkiFreak | 8.8 (80%) |
Object | IX? | Object author |
GenericCircleAntennaPis.Item.Gbx | SchurkSmurf | |
UpperExit18noAntenna.Item.Gbx | SchurkSmurf | |
zGlobesPlantPrefab141.Item.Gbx | SchurkSmurf | |
GWSPlantNumber33.Item.Gbx | SchurkSmurf | |
GWSPlantPrefab01.Item.Gbx | SchurkSmurf | |
PlatformTechQuarterBase.Item.Gbx | banjee»UD | |
ConcreteBollards.Item.Gbx | StunTMan | |
FenceMetal.Item.Gbx | StunTMan | |
Z99_Straight_32m.Item.Gbx | sorrow | |
WoodBankedCurve6.Item.Gbx | Rxelux | |
itra1.Item.Gbx | SLAYER | |
itra2.Item.Gbx | SLAYER | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
Finish-arc-x2.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Green_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
F2HBLC_Grass_RL_5x5.Item.Gbx | stupskiesel.nc | |
F2HBRC_Grass_RL_5x5.Item.Gbx | stupskiesel.nc | |
F2HBRC_Tech_RH_5x5.Item.Gbx | stupskiesel.nc | |
HalfBankedCurf4x4Tech.Item.Gbx | stupskiesel.nc | |
Mini_Pltf_Flat_Bumper2.Item.Gbx | stupskiesel.nc | |
tech wall turn 1x inner.Item.Gbx | Taccnien | |
Ivy3.Item.Gbx | niZe | |
BlocPub1.Item.Gbx | Entity | |
MyPlateformLongSlope1.Item.Gbx | Entity | |
MyPlateformLongSlope2.Item.Gbx | Entity | |
MyPlateformDirtLongSlope2.Item.Gbx | Entity | |
MyPlateformGrassLongSlope2.Item.Gbx | Entity | |
pitlanef1fence.Item.Gbx | Jack-TheRipper- | |
bumpicedark.Block.Gbx | Heasto | |
SeaWeed#01_01.Item.Gbx | Heasto | |
MiddleWaterfallWall.Item.Gbx | Leores |
Name | Creator | Tracks | Etc |
2022 Q1 - Race | JT_421 | 25 |
|
MNRN has spent a lot of time polishing their own speedfun-esque style. This map is an absolute blast.