Log in
Location: Home  Find Maps  YamiiTM's Maps  altania 

 altania

by  YamiiTM  |  159
  
 
Track Of The Day
 
Open to feedback
AT   00:39.916 |  Stadium / CarSport   |   Intermediate 
ID  40567 
  Grass Race    
 
 Visible (approved) |  Released 
 Featured in Community Videos
 Offline records
# Record User Score Date
1st   00:39.298  entelech 159 (100%)
2nd   00:39.471  Larentz 127.2 (80%)
3rd   00:39.658  Nathes 103.35 (65%)
4th   00:39.765  Minimariner 87.45 (55%)
5th   00:39.816  GwammTV 73.14 (46%)
6th   00:39.858  Balchaman 63.6 (40%)
7th   00:39.911  Josephine 55.65 (35%)
8th   00:40.116   deadfish 47.7 (30%)
9th   00:40.238  YamiiTM 41.34 (26%)
10th   00:40.696  RogueDawn 34.98 (22%)
11th   00:40.701  Gold.TM 30.21 (19%)
12th   00:40.956  Osoguineapig 25.44 (16%)
13th   00:41.331   Airwam 22.26 (14%)
14th   00:41.436  manu2k21 19.08 (12%)
15th   00:41.616  pinp0x 17.49 (11%)
16th   00:41.682  Jhorro 15.9 (10%)
17th   00:41.720  jingatak 14.31 (9%)
18th   00:41.724  Terrasil 12.72 (8%)
19th   00:41.907  prince10bee 11.13 (7%)
20th   00:41.980  Nightwolf93 11.13 (7%)
21st   00:42.466   MrPepsy 9.54 (6%)
22nd   00:43.236  eyebo 9.54 (6%)
23rd   00:44.586  Jumper 9.54 (6%)
 Author Comments
(none)
 Embedded objects15 Objects
Object IX? Object author
RoadTechToRoadBumpCurve2.Item.Gbx eyebo
PlatformGrassCurve3LeftSlopeUp1.Item.Gbx iNDEX
PlatformGrassCurve4RightSlopeUp1.Item.Gbx iNDEX
MyPlateformGrassLongSlope2.Item.Gbx Entity
CP-stripe-x2.Item.Gbx stupskiesel.nc
ZZZCP-stripe.Item.Gbx 1hQaX_h5TiG8r96WElL8rQ
PLTFGrassBankedCurf4x4.Item.Gbx stupskiesel.nc
GreenFlatToBankedDiag3L.Item.Gbx Rxelux
GreenBankedToFlatDiag4L.Item.Gbx Rxelux
GreenFlatToBankedDiag4R.Item.Gbx Rxelux
GreenBankedToFlatDiag5R.Item.Gbx Rxelux
GreenFlatToBanked4L.Item.Gbx Rxelux
GreenBankedToFlat4R.Item.Gbx Rxelux
GreenFlatToBankedT4L.Item.Gbx Rxelux
GreenFlatToBankedT4R.Item.Gbx Rxelux
 14 / 15 items are available on IX View on ItemExchange