Log in
Location: Home  Find Maps  Phil42's Maps  Ridge 

 Ridge

by  Phil42  |  152
  
 
Track Of The Day
 
Open to feedback
 
It's a start
AT   00:59.818 |  Stadium / CarSport   |   Intermediate 
ID  26041 
  Race Ice    
 
 Visible (approved) |  Released 
 Featured in Community Videos
 Offline records
# Record User Score Date
1st   00:56.151  Sympthome 152 (100%)
2nd   00:56.232  Dam_El_Pouleto 121.6 (80%)
3rd   00:56.281  BSTLouMar 98.8 (65%)
4th   00:56.656  ZeStabby 83.6 (55%)
5th   00:57.446  Minimariner 69.92 (46%)
6th   00:58.231  Nathes 60.8 (40%)
7th   00:58.631   deadfish 53.2 (35%)
8th   00:58.714  SkiFreak 45.6 (30%)
9th   00:59.226  JunkSGS 39.52 (26%)
10th   00:59.538  Balchaman 33.44 (22%)
11th   01:01.314  Larentz 28.88 (19%)
12th   01:01.523  racacax 24.32 (16%)
13th   01:01.716  manu2k21 21.28 (14%)
14th   01:01.726  say892 18.24 (12%)
15th   01:01.907   Airwam 16.72 (11%)
16th   01:02.988   MrPepsy 15.2 (10%)
17th   01:04.155  TrounoirTM 13.68 (9%)
18th   01:04.698   arnoosel 12.16 (8%)
19th   01:06.834  AmpelJoe10 10.64 (7%)
20th   01:14.043  Terrasil 10.64 (7%)
21st   01:17.378  pinp0x 9.12 (6%)
22nd   01:22.432   stupskiesel 9.12 (6%)
23rd   01:23.055  titagames 9.12 (6%)
24th   01:26.465  j00kluch 7.6 (5%)
25th   01:29.990  cbonge 7.6 (5%)
 Author Comments
Track of the Day 04.04.2021
 Embedded objects4 Objects
Object IX? Object author
RoadToRoadIceLong.Item.Gbx Trackmaniadude
CP-stripe-x2-norespawn.Item.Gbx stupskiesel.nc
CP-stripe.Item.Gbx stupskiesel.nc
CR-CornerOut.Item.Gbx Not2Shaggy
 4 / 4 items are available on IX View on ItemExchange
 Related maps
Name Author Aw. Etc
 MTC - Climate Change  One Word DT  1
 SOS | Cappuccino   deadfish  12
 Solace   deadfish  22
 TMA 01 - Lure   deadfish  17
 Avocado   deadfish  36
 Included in mappacks
 Awards
 Comments
Loading...