Log in
Location: Home  Find Maps  depehu's Maps  Délután 

 Délután

by  depehu  |  200
  
 
Track Of The Day
 
Getting popular..
AT   00:41.263 |  Stadium / CarSport   |   Beginner 
ID  24602 
  FullSpeed    
 
 Visible (approved) |  Released 
 Featured in Community Videos
 Offline records
# Record User Score Date
1st   00:40.483  CD 200 (100%)
2nd   00:40.512  Kakkou 160 (80%)
3rd   00:40.700  AR_Down 130 (65%)
4th   00:40.942  Nathes 110 (55%)
5th   00:41.017  Minimariner 92 (46%)
6th   00:41.084  Zwirrlicht_ 80 (40%)
7th   00:41.088   deadfish 70 (35%)
8th   00:41.167  Dam_El_Pouleto 60 (30%)
9th   00:41.200  SkiFreak 52 (26%)
10th   00:41.251  Balchaman 44 (22%)
11th   00:41.285  jingatak 38 (19%)
12th   00:41.346  Taccnien 32 (16%)
13th   00:41.354  BSTLouMar 28 (14%)
14th   00:41.470  say892 24 (12%)
15th   00:41.493  Ineentho 22 (11%)
16th   00:41.538  Achereto 20 (10%)
17th   00:41.944  manu2k21 18 (9%)
18th   00:42.085  skybaxrider»UD 16 (8%)
19th   00:42.518  Tigerbott 14 (7%)
20th   00:42.603   Airwam 14 (7%)
21st   00:42.698  chpoit 12 (6%)
22nd   00:42.768   stupskiesel 12 (6%)
23rd   00:43.451   MrPepsy 12 (6%)
24th   00:43.627  j00kluch 10 (5%)
25th   00:46.504  titagames 10 (5%)
 Author Comments
(none)
 Embedded objects14 Objects
Object IX? Object author
PlatformHalfRamp625CM.Block.Gbx OsqkmsHkSACI76a-gAuyuw
CP-stripe-x2.Item.Gbx stupskiesel.nc
CP-stripe.Item.Gbx stupskiesel.nc
Block10.Block.Gbx BKSmO5NhSJGloC-jmO0rng
mountain.Item.Gbx BKSmO5NhSJGloC-jmO0rng
mountainv2.Item.Gbx BKSmO5NhSJGloC-jmO0rng
Item_road_lenght.Item.Gbx BKSmO5NhSJGloC-jmO0rng
Item_turnover.Item.Gbx BKSmO5NhSJGloC-jmO0rng
magnetBlock26.Block.Gbx BKSmO5NhSJGloC-jmO0rng
magnetBlock27.Block.Gbx BKSmO5NhSJGloC-jmO0rng
PlatformBankedToFlatT4L_x2.Item.Gbx BKSmO5NhSJGloC-jmO0rng
decor_turn_1.Item.Gbx depehu
decor_turn_2.Item.Gbx depehu
decor_turn_3.Item.Gbx depehu
 6 / 14 items are available on IX View on ItemExchange
 Included in mappacks