# | Record | User | Score | Date |
1st | 00:19.838 | Fenrir | 557 (100%) | |
2nd | 00:19.852 | Kennemayne | 445.6 (80%) | |
3rd | 00:19.878 | Alecz | 362.05 (65%) | |
4th | 00:19.980 | AR_Down | 306.35 (55%) | |
5th | 00:20.011 | Zelioxx | 256.22 (46%) | |
6th | 00:20.096 | Proff10 | 222.8 (40%) | |
7th | 00:20.117 | JammerNT | 194.95 (35%) | |
8th | 00:20.172 | Minimariner | 167.1 (30%) | |
9th | 00:20.183 | Sky | 144.82 (26%) | |
10th | 00:20.188 | Dam_El_Pouleto | 122.54 (22%) |
Object | IX? | Object author |
t_TM2_RoadDirtTiltCurve3Outside2.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
FenceMetal4m.Item.Gbx | StunTMan | |
FenceWoodOld2.Item.Gbx | StunTMan | |
FenceWoodOld3.Item.Gbx | StunTMan | |
WoodFence1.Item.Gbx | StunTMan | |
Campfire.Item.Gbx | StunTMan | |
WoodCrateMid.Item.Gbx | StunTMan | |
Watchtower2.Item.Gbx | StunTMan | |
WoodBank.Item.Gbx | StunTMan | |
WoodBank2.Item.Gbx | StunTMan | |
WoodBench.Item.Gbx | StunTMan | |
Transporter.Item.Gbx | StunTMan | |
WoodCrateSmall.Item.Gbx | StunTMan | |
PalletCementBag.Item.Gbx | StunTMan | |
PalletCementBags.Item.Gbx | StunTMan | |
TentBrown.Item.Gbx | StunTMan | |
TentMidBlue.Item.Gbx | StunTMan | |
TentMidRed.Item.Gbx | StunTMan | |
Rock2.Item.Gbx | SLAYER | |
PilzBlau.Gbx.Item.Gbx | Wallaby | |
SchilfGross.Gbx.Item.Gbx | Wallaby | |
Gras Bueschel Gross.Gbx.Item.Gbx | Wallaby | |
Ranke.Gbx.Item.Gbx | Wallaby | |
RankeGross.Gbx.Item.Gbx | Wallaby | |
Riesenblatt.Gbx.Item.Gbx | Wallaby | |
Wagon.Item.Gbx | Wallaby | |
CrystalGreenMulti.Item.Gbx | Wallaby | |
CrystalPurpleMulti.Item.Gbx | Wallaby | |
CrystalPurpleSingle.Item.Gbx | Wallaby | |
Draisine2.Item.Gbx | Wallaby | |
RailCurve.Item.Gbx | Wallaby | |
RailStraight.Item.Gbx | Wallaby | |
Building5.Item.Gbx | Wallaby | |
ChimneySmall.Item.Gbx | Wallaby | |
Roof1.Item.Gbx | Wallaby | |
Roof2.Item.Gbx | Wallaby | |
PillarWood.Item.Gbx | Wallaby | |
SteelSmall.Item.Gbx | Wallaby | |
Grasbueschel Schilf.Item.Gbx | Wallaby | |
YpsilonRanke.Item.Gbx | Wallaby | |
Ranke Mittel.Item.Gbx | Wallaby | |
Building1.Item.Gbx | Wallaby | |
Building2.Item.Gbx | Wallaby | |
Building3.Item.Gbx | Wallaby | |
BlumeWeiss.Item.Gbx | Wallaby | |
Gras Bueschel.Item.Gbx | Wallaby | |
Gras Einzeln.Item.Gbx | Wallaby | |
Schilf.Gbx.Item.Gbx | Wallaby | |
Seerosenblatt mit Stiel.Gbx.Item.Gbx | Wallaby | |
Seerosenblatt.Gbx.Item.Gbx | Wallaby | |
Staengel.Item.Gbx | Wallaby | |
WasserKlein.Gbx.Item.Gbx | Wallaby | |
WasserKlein2.Gbx.Item.Gbx | Wallaby | |
Blatt.Gbx.Item.Gbx | Wallaby | |
BlumeRot.Item.Gbx | Wallaby | |
BlumeSchwarz.Item.Gbx | Wallaby | |
t_TM2_GrassHillCornerInside.Item.Gbx | eFFecT | |
u_TM2_GrassHillCornerOutside.Item.Gbx | eFFecT | |
v_TM2_GrassHillStraight.Item.Gbx | eFFecT | |
z_TM2_GrassSquare.Item.Gbx | eFFecT | |
v_TM2_RoadDirtTiltCurve2Outside.Item.Gbx | eFFecT | |
w_TM2_RoadDirtTiltCurve4.Item.Gbx | eFFecT | |
LightStandNoPlatfrm04.Item.Gbx | SchurkSmurf |
Name | Creator | Tracks | Etc |
2020 Q3 - Race | JT_421 | 25 |
|
Bingo with the Broski | TenorGuy124 | 58 |
|
Proff10 Minis - Bingo | Proff10 | 18 |
|
LOL & Short | Proff10 | 36 |
|
MTC September 2020 | Sky | 25 |
|
Proff10 won the MTC September with this action-packed mini. In less than 20 seconds, you'll experience multiple surfaces and transitions on this deserved winning map!