Log in
Location: Home  Find Maps  SqueakyTomato's Maps  Journey - Eye of the Storm 

 Journey - Eye of the Storm

by  SqueakyTomato  |  166
  
 
Track Of The Day
 
Controversial
 
High quality
AT   00:55.394 |  Stadium / CarSport   |   Intermediate 
ID  15764 
  Reactor Mixed Scenery    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:51.738  AR_Down 166 (100%)
2nd   00:51.961  Minimariner 132.8 (80%)
3rd   00:52.310  SparklingW 107.9 (65%)
4th   00:52.451  TrounoirTM 91.3 (55%)
5th   00:52.475  IsItRicky 76.36 (46%)
6th   00:52.636  BorisXIV 66.4 (40%)
7th   00:52.953  Neon1990 58.1 (35%)
8th   00:53.032  tooInfinite 49.8 (30%)
9th   00:53.378  Harest 43.16 (26%)
10th   00:53.461  Kakkou 36.52 (22%)
11th   00:53.568  Beatbreaker 31.54 (19%)
12th   00:53.868  Jollysivie 26.56 (16%)
13th   00:53.932  skybaxrider»UD 23.24 (14%)
14th   00:54.408  Arken. 19.92 (12%)
15th   00:54.570  lefoudu32 18.26 (11%)
16th   00:54.956  CatBagasm 16.6 (10%)
17th   00:54.975  say892 14.94 (9%)
18th   00:55.114  Dam_El_Pouleto 13.28 (8%)
19th   00:55.116  Terrasil 11.62 (7%)
20th   00:55.213  Inactive 11.62 (7%)
21st   00:55.271  Balchaman 9.96 (6%)
22nd   00:55.348  Roifler 9.96 (6%)
23rd   00:55.858  manu2k21 9.96 (6%)
24th   00:55.974  l_urk 8.3 (5%)
25th   00:56.100  ZilvesTer 8.3 (5%)
 Author Comments
Second track of the "Journey" series, now with even more reactor booster parts and floating pieces.

I tried to make the layout look more difficult then it actually is, so hopefully I got that part right.

Also for some forsaken reason I tought it was a good idea to name the track "eye of the storm" and build a literal tornado in Trackmania. That took way longer then expected, but hopefully the general vibe of the track is good enough.

Shout out to nickrev for helping spot a potential cut.


 Embedded objects1 Objects
Object IX? Object author
GrassRemoverBeta01.Block.Gbx SchurkSmurf
 1 / 1 items are available on IX View on ItemExchange