# | Record | User | Score | Date |
1st | 00:43.304 | Josephine | 95 (100%) | |
2nd | 00:43.751 | Balchaman | 76 (80%) | |
3rd | 00:44.616 | Liffey | 61.75 (65%) | |
4th | 00:45.001 | Exie2K | 52.25 (55%) | |
5th | 00:45.173 | Jesus3000 | 43.7 (46%) | |
6th | 00:45.404 | lefoudu32 | 38 (40%) | |
7th | 00:45.671 | Lynnwicked | 33.25 (35%) | |
8th | 00:45.764 | manu2k21 | 28.5 (30%) | |
9th | 00:46.007 | pinp0x | 24.7 (26%) | |
10th | 00:46.323 | Bennixx_ | 20.9 (22%) |
Object | IX? | Object author |
PenaltyGrassSlopeWithHole24m.Block.Gbx | iNDEX | |
SlopeLoopStart.Item.Gbx | BLUTIG | |
PlatformFlatToBankedDiag6R.Item.Gbx | Rxelux | |
M2_PlatformTech2DecoWallCurf1Out.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechBaseFlip.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechToDecoWall.Block.Gbx | SHIFT_Doomer.BE | |
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ | |
SlopeLoopStart.Item.Gbx | BLUTIG | |
V_BR_Str_Flat_HBLeft_Up1_Center_Size2.Item.gbx | Juice | |
DHA_G_P_Co_1x1.Item.Gbx | stupskiesel.nc | |
CP1dbl.Block.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
e01Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e02Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e03Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e04Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e05Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e06Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e07Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e08Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
e09Item.Item.Gbx | ALNWpBkRSci8ttS7jpOb7Q | |
R_PP_Str_Flat_Flat_Up1_Center_Size6.Item.gbx | Juice | |
M2_PlatformTechBaseFlip.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechBaseFlip.Block.Gbx | SHIFT_Doomer.BE | |
MyBooster.Item.Gbx | Entity | |
MyReset.Item.Gbx | Entity | |
MyTurbo.Item.Gbx | Entity | |
MyTurbo2.Item.Gbx | Entity | |
MyBoosterSlopeLeft.Item.Gbx | Entity | |
PlatformTechSlope2Start2x1.Item.Gbx | eyebo | |
LongSlopeLoopStart.Item.Gbx | ZrD4hbOhTjeJoPIA_LkZ-Q | |
PlatformFlatToBanked5R.Item.Gbx | Rxelux | |
DHA_G_Co_2x2.Item.Gbx | stupskiesel.nc | |
tarmac2blocker.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
bumproaddark.Block.Gbx | Heasto | |
PlatformTechTriangleFlatToSlopeUp-NO.Item.Gbx | stupskiesel.nc | |
StructureCornerColorableInner_sol.Item.Gbx | slowpiou | |
StructureCurve0OutColorableFull.Item.Gbx | slowpiou | |
StructureCurve1InColorableFull_air.Item.Gbx | slowpiou | |
StructureCurve1InColorableInner_sol.Item.Gbx | slowpiou | |
StructureCurve2InColorableInner_sol.Item.Gbx | slowpiou | |
StructureCurve2OutColorableInner_sol.Item.Gbx | slowpiou | |
StructureDeadendColorableFull_air.Item.Gbx | slowpiou | |
StructureDeadendColorableInner_sol.Item.Gbx | slowpiou | |
CP4respawn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
CP2Respawn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
CP5respawn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
cp6respawn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
cp7respawn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
cp8respawn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
FinishScar.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
PlatformPenaltyGrassBiSlopeToSlope2Straight.Item.Gbx | eyebo | |
trackmania_svg.Item.Gbx | Ealipse | |
CP3respwawnnnwenwn.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
StructureCornerColorableInner_sol.Item.Gbx | slowpiou | |
StructureCrossColorableInner_sol.Item.Gbx | slowpiou | |
StructureCurve0OutColorableFull.Item.Gbx | slowpiou | |
StructureCurve1InColorableFull_air.Item.Gbx | slowpiou | |
StructureCurve1InColorableInner_sol.Item.Gbx | slowpiou | |
StructureCurve1OutColorableFull_air.Item.Gbx | slowpiou | |
StructureCurve2InColorableInnerBiSlopeUpLeft_sol.Item.Gbx | slowpiou | |
StructureCurve2InColorableInnerBiSlopeUpRight_sol.Item.Gbx | slowpiou | |
StructureDeadendColorableInner_sol.Item.Gbx | slowpiou | |
StructureDeadendSlopeBottom_sol.Item.Gbx | slowpiou | |
StructureStraightColorableInner_sol.Item.Gbx | slowpiou | |
StructureStraightColorableInnerBiSlopeLeftRight_sol.Item.Gbx | slowpiou | |
StructureTShapedColorableInnerSlopeBottom_sol.Item.Gbx | slowpiou | |
StructureTShapedColorableInnerSlopeTop_sol.Item.Gbx | slowpiou | |
PlatformPlasticTriangleFlatToSlopeUp-SW.Item.Gbx | BqUDrvbaQwuNdZAeEwLftQ | |
PlatformTechTriangleFlatToSlopeUp-NW.Item.Gbx | stupskiesel.nc |
Name | Author | Aw. | Etc |
Export | Skweeky2 | 6 | |
Variegated | Skweeky2 | 5 | |
[KC] Frostscale Castle | KujaTM | 4 | |
[EC] Sand Rush ft' Scarzor | Henkisme | 6 | |
Icy Fall 2022 - 11 | Henkisme |
Name | Creator | Tracks | Etc |
FS Bingo | UnluckyLorte... | 329 |
|
Funky Pack | TenorGuy124 | 25 |
|
2023 Q1 - FullSpeed | JT_421 | 25 |
|
Bingo copium reservoir | Vendetta.95 | 1944 |
|
JUT|FS Hunt Season2 Campaign | Tundil897 | 25 |
|
NA Community Weekly Track Potluck - Jan 20, 2023 | skybaxrider»... | 15 |
|
FSRMC | Trev_TM | 807 |
|
A relatively easy fullspeed map. Flowy, and really fun!