# | Record | User | Score | Date |
1st | 00:36.509 | agrabou.wp | 11 (100%) | |
2nd | 00:44.148 | SkiFreak | 8.8 (80%) |
Object | IX? | Object author |
BlocPub1.Item.Gbx | Entity | |
Z99_Straight_32m.Item.Gbx | sorrow | |
pitlanef1fence.Item.Gbx | Jack-TheRipper- | |
ConcreteBollards.Item.Gbx | StunTMan | |
GenericCircleAntennaPis.Item.Gbx | SchurkSmurf | |
UpperExit18noAntenna.Item.Gbx | SchurkSmurf | |
tech wall turn 1x inner.Item.Gbx | Taccnien | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
Finish-arc-x2.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Green_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
PlatformTechQuarterBase.Item.Gbx | banjee»UD | |
itra1.Item.Gbx | SLAYER | |
itra2.Item.Gbx | SLAYER | |
MyPlateformLongSlope1.Item.Gbx | Entity | |
MyPlateformLongSlope2.Item.Gbx | Entity | |
MyPlateformDirtLongSlope2.Item.Gbx | Entity | |
MyPlateformGrassLongSlope2.Item.Gbx | Entity | |
F2HBLC_Grass_RL_5x5.Item.Gbx | stupskiesel.nc | |
F2HBRC_Grass_RL_5x5.Item.Gbx | stupskiesel.nc | |
F2HBRC_Tech_RH_5x5.Item.Gbx | stupskiesel.nc | |
WoodBankedCurve6.Item.Gbx | Rxelux | |
HalfBankedCurf4x4Tech.Item.Gbx | stupskiesel.nc | |
FenceMetal.Item.Gbx | StunTMan | |
MiddleWaterfallWall.Item.Gbx | Leores | |
Mini_Pltf_Flat_Bumper2.Item.Gbx | stupskiesel.nc | |
bumpicedark.Block.Gbx | Heasto | |
SeaWeed#01_01.Item.Gbx | Heasto | |
Ivy3.Item.Gbx | niZe | |
zGlobesPlantPrefab141.Item.Gbx | SchurkSmurf | |
GWSPlantNumber33.Item.Gbx | SchurkSmurf | |
GWSPlantPrefab01.Item.Gbx | SchurkSmurf |
Name | Creator | Tracks | Etc |
2022 Q1 - Race | JT_421 | 25 |
|
MNRN has spent a lot of time polishing their own speedfun-esque style. This map is an absolute blast.