# | Record | User | Score | Date |
1st | 00:32.761 | Liffey | 207 (100%) | |
2nd | 00:32.790 | lefoudu32 | 165.6 (80%) | |
3rd | 00:32.854 | Balchaman | 134.55 (65%) | |
4th | 00:33.002 | Bedeux_TM | 113.85 (55%) | |
5th | 00:33.031 | Airwam | 95.22 (46%) | |
6th | 00:33.182 | Josephine | 82.8 (40%) | |
7th | 00:33.422 | manu2k21 | 72.45 (35%) | |
8th | 00:33.470 | Sytraxx | 62.1 (30%) | |
9th | 00:33.474 | Bennixx_ | 53.82 (26%) | |
10th | 00:33.491 | Itzner94 | 45.54 (22%) |
Object | IX? | Object author |
PlatformTechBaseBumper1.Item.Gbx | eyebo | |
Arrow1.Item.Gbx | Nightwolf93 | |
CP-stripe-x2.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA |
Day 12 of the console release. Platform vibes in this Track of the Day!