Title | Channel | By | ||||
TM 2020 Track of the Day "Reality Falls" by Karlukki | h3llomarc | Karlukki | ||||
Great Cup of the Day BUT there was this Turn... | GranaDy | GranaDy |
# | Record | User | Score | Date |
1st | 00:45.315 | Josephine | 99 (100%) | |
2nd | 00:45.502 | Minimariner | 79.2 (80%) | |
3rd | 00:45.651 | Zelioxx | 64.35 (65%) | |
4th | 00:46.284 | lefoudu32 | 54.45 (55%) | |
5th | 00:46.464 | Balchaman | 45.54 (46%) | |
6th | 00:47.292 | Sytraxx | 39.6 (40%) | |
7th | 00:48.301 | Terrasil | 34.65 (35%) | |
8th | 00:48.714 | chpoit | 29.7 (30%) | |
9th | 00:48.841 | Airwam | 25.74 (26%) | |
10th | 00:48.908 | manu2k21 | 21.78 (22%) |
Object | IX? | Object author |
Pole.Item.gbx | Ealipse | |
rock_2_xxs_white.Item.gbx | Nightwolf93 | |
rock_2_xs_white.Item.gbx | Nightwolf93 | |
rock_3_xs_white.Item.gbx | Nightwolf93 | |
rock_4_xs_white.Item.gbx | Nightwolf93 | |
Nz_LongPileRock8.Item.Gbx | abfYizZETsG-znXgjmou0w | |
pebbles.Item.gbx | htimh | |
ATree1.Item.gbx | htimh | |
critters2a.Item.gbx | htimh | |
Shroom1.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
Shroom3.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
SignWoodLeft.Item.Gbx | niZe | |
SignWoodRight.Item.Gbx | niZe | |
WideCruiseControl.Block.Gbx | Trackmaniadude | |
Light_Point_Blue_1.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_1.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
htimh_rock05var.Item.gbx | htimh1 | |
wotter.Item.Gbx | FE_OBpuQSvmlsJFIvMBWbw | |
cottage chimney 1.Item.Gbx | Taccnien | |
cottage chimney smoke 1.Item.Gbx | Taccnien | |
cottage door roof 1.Item.Gbx | Taccnien | |
cottage roof window 1.Item.Gbx | Taccnien | |
cottage window 1.Item.Gbx | Taccnien | |
cottage house extension 1.Item.Gbx | Taccnien | |
cottage house extension 2.Item.Gbx | Taccnien | |
cottage house 1.Item.Gbx | Taccnien | |
cottage house 2.Item.Gbx | Taccnien | |
Rock_Pillar_White_Small.Item.gbx | RedChoc_ | |
Fireplace.Item.gbx | Grymlock | |
FuckCuttahs.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
AGrass2-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
ATree2-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
ATree4-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
ATree4xb-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
BigNature_FatTree-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
CPFill12.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
Waterfall2.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
waterfallTextured.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
WaterPlane.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
WaterPlane2.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
WaterPlane3.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
Structure.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP9.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
drock1b-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
Landscape.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
RealityDirtBorder.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
Route.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
start-pad-dirt.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP137.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP2.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP4.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP5.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP6.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CP8.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CPRibbon.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
CPStick.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
drock1b-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
Seerosenblatt.Gbx.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
Tree1-p.Item.gbx | t5IlapErRhyfjWYqBAoVzg | |
Village_Sign_Down_Small.Item.Gbx | t5IlapErRhyfjWYqBAoVzg | |
Fence.Item.gbx | KamiKalash |
Name | Author | Aw. | Etc |
Slice of Time | Luquase | ||
Pink Clarity | Zepna | 1 | |
MaoBikzy -Desert | OHIO_JG | 10 | |
Xantha | Voltus | 25 | |
Xantha (old version) | Voltus |
Name | Creator | Tracks | Etc |
2022 Q3 - Race | JT_421 | 25 |
|
Latvian TOTDs | XXV6 | 10 |
|
NA Community Weekly Track Potluck - Sep 16, 2022 | skybaxrider»... | 16 |
|
Beautiful scenery and flowing route in this Fortnite inspired map.