# | Record | User | Score | Date |
1st | 00:44.938 | Josephine | 92 (100%) | |
2nd | 00:45.375 | agrabou.wp | 73.6 (80%) | |
3rd | 00:45.464 | deadfish | 59.8 (65%) | |
4th | 00:45.653 | jahbibbo | 50.6 (55%) | |
5th | 00:45.704 | Ozei | 42.32 (46%) | |
6th | 00:46.011 | pecorenzo | 36.8 (40%) | |
7th | 00:46.353 | Liffey | 32.2 (35%) | |
8th | 00:46.938 | arnoosel | 27.6 (30%) | |
9th | 00:46.987 | threading | 23.92 (26%) | |
10th | 00:47.017 | Rexasaurus | 20.24 (22%) |
RAL1016
(sulfur yellow)
Object | IX? | Object author |
DirtBankedToFlatDiag3R.Item.Gbx | Rxelux | |
DirtSlopeToFlatTurnR.Item.Gbx | Rxelux | |
DirtPlateformUp1In2Straight.Item.Gbx | Rxelux | |
WoodBankedToFlatT2L.Item.Gbx | Rxelux | |
DirtFlatToBankedT3L.Item.Gbx | Rxelux | |
DirtBankedToFlatT3R.Item.Gbx | Rxelux | |
DirtFlatToBankedT3R.Item.Gbx | Rxelux | |
RoadDirtFlatToRoadTechSlopeDownLeft.Item.Gbx | slowpiou | |
RoadTechToRoadDirtSlopeStart.Item.Gbx | slowpiou |
Name | Author | Aw. | Etc |
Alayhjha #2 - Oasi #1_2 | Urumi7849 | 1 | |
NAFC - Bonk Sticks | Rexasaurus | 8 | |
STONE GIANT | Urumi7849 | 2 | |
dabedi | Josephine | 28 | |
NAC - Way 2 Cold | Josephine | 4 |
Fantastic map with a flowy route and some bold scenery.