# | Record | User | Score | Date |
1st | 00:30.516 | Willem | 127 (100%) | |
2nd | 00:30.565 | aparte | 101.6 (80%) | |
3rd | 00:30.641 | Clearvision | 82.55 (65%) | |
4th | 00:30.716 | timwie | 69.85 (55%) | |
5th | 00:30.716 | DAM_TM | 58.42 (46%) | |
6th | 00:30.771 | deadfish | 50.8 (40%) | |
7th | 00:31.085 | Yorsh | 44.45 (35%) | |
8th | 00:31.305 | Ozei | 38.1 (30%) | |
9th | 00:31.340 | SkiFreak | 33.02 (26%) | |
10th | 00:31.705 | ATrippyManeHD | 27.94 (22%) |
Object | IX? | Object author |
Edinburgh_prefab_04.Item.Gbx | htimh1 | |
PlatformGrassBiSlope2End.Item.Gbx | eyebo | |
PlatformGrassBiSlope2Start.Item.Gbx | eyebo | |
Modern4mWhite_Pwr.Item.gbx | StunTMan | |
JapaneseLantern.Item.Gbx | qIaWWT3sR7W74ttqn_-s6g | |
Waterfall.Item.Gbx | qIaWWT3sR7W74ttqn_-s6g | |
Light_Point_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Green_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
CP-arc.Item.Gbx | stupskiesel.nc | |
CP-stripe-autorotate.Item.Gbx | stupskiesel.nc | |
Water_Dark.Item.Gbx | bandit_08 | |
bridge start piece flat 1.Item.Gbx | Taccnien | |
bridge start piece elevated by 4m magnetized 1.Item.Gbx | Taccnien | |
fence flat 1.Item.Gbx | Taccnien | |
fence flat 2.Item.Gbx | Taccnien | |
fence flat crooked 1.Item.Gbx | Taccnien | |
Rocher1.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher1.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher1.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher1.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher10.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher10.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher8.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher9.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher9.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher9.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Pic2-1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Pic2-2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher7.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher7.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher7.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher8.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher8.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher8.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher5.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher5.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher6.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher6.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher6.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher6.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher2.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher3.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher3.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher3.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher5.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher5.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher13.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher13.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher13.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher2.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher2.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher2.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher11.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher12.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher12.2.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher12.3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher12.4.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher13.1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
bridge 2b long elevated by 4m 2.Item.Gbx | qfU0l1PpSvGQiSBjNgalCA | |
DanglingWire2.Item.Gbx | SchurkSmurf | |
DanglingWire3.Item.Gbx | SchurkSmurf | |
OldWindMill01.Item.Gbx | SchurkSmurf | |
PlantSmurf01SmolRed1.Item.Gbx | SchurkSmurf | |
VineFoliage1Smurf02Smol.Item.Gbx | SchurkSmurf | |
wLeaf1Smurf01vSmolExtraPlant3.Item.Gbx | SchurkSmurf |
Name | Author | Aw. | Etc |
Drop it! | Ozei | 2 | |
My Love Is Winter | timmy»UD | 29 | |
schafmade 03 | timmy»UD | 10 | |
signs of the fall | timmy»UD | 12 | |
Upside Down | Vextoff |
A really nice short speedtech map with a beautiful scenery and nice drifts. Give it a try!