Log in
Location: Home  Find Maps  Luocky's Maps  Corrupted File 

 Corrupted File

by  Luocky  |  224
  
 
Track Of The Day
 
Open to feedback
 
High quality
AT   00:29.270 |  Stadium / CarSport   |   Advanced 
ID  22103 
  Scenery Tech    
 
 Visible (approved) |  Released 
 Featured in Community Videos
 Offline records
# Record User Score Date
1st   00:29.083  Kakkou 224 (100%)
2nd   00:29.197  Sky 179.2 (80%)
3rd   00:29.240  xNathesx 145.6 (65%)
4th   00:29.253  pastek.. 123.2 (55%)
5th   00:29.270  Minimariner 103.04 (46%)
6th   00:29.290  Luocky 89.6 (40%)
7th   00:29.334  ToToTroll 78.4 (35%)
8th   00:29.437  TrounoirTM 67.2 (30%)
9th   00:29.450  Dam_El_Pouleto 58.24 (26%)
10th   00:29.497   Tona 49.28 (22%)
11th   00:29.547  AR_Down 42.56 (19%)
12th   00:29.597  Sympthome 35.84 (16%)
13th   00:29.740  timwie 31.36 (14%)
14th   00:29.847  WISPSchlumpy 26.88 (12%)
15th   00:29.933  BorisXIV 24.64 (11%)
16th   00:30.030  Larentz 22.4 (10%)
17th   00:30.053  Braenus 20.16 (9%)
18th   00:30.107  ArkesTM 17.92 (8%)
19th   00:30.220  Harest 15.68 (7%)
20th   00:30.330  Proff10 15.68 (7%)
21st   00:30.400  say892 13.44 (6%)
22nd   00:30.547   Airwam 13.44 (6%)
23rd   00:30.597  Not_Chigolo 13.44 (6%)
24th   00:31.257  Achereto 11.2 (5%)
25th   00:31.667  manu2k21 11.2 (5%)
 Author Comments

Corrupted File

Map Picked for the Track of The Day of 6 January 2021



I finally get my map out ! I recently learned to use the meshmodeler. So I created a map with invisible blocks and blocks without hitboxes. The goal is to surprise the pilot at discovery. However, I tried to make the still easy to discover and finish and cool to hunt for the pros (brb) . I also worked on the scenery and on the ambiance of the track. :build:

It's probably the map I created that I'm most proud of at the moment. :cool:

Thanks to   Aqlx for the screenshot

GPS in : 29''310

Hope you'll enjoy it !
 Embedded objects10 Objects
Object IX? Object author
16.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
not collide.Block.Gbx vH_XIzSnQt6uaPeP4h7pLw
32x32x8-i.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
8x8x1-i.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
NotCollidable.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
NotCollidableInvi.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
NotCollidableSlope.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
NotCollidableSlopeInvi.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
RoadMagnet.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
RoadMagnet2.Item.Gbx vH_XIzSnQt6uaPeP4h7pLw
 Related maps
 Included in mappacks