# | Record | User | Score | Date |
1st | 00:41.206 | Dam_El_Pouleto | 37 (100%) | |
2nd | 00:41.777 | ThePotatoeHead | 29.6 (80%) | |
3rd | 00:41.873 | Proff10 | 24.05 (65%) | |
4th | 00:42.240 | HeavTM | 20.35 (55%) | |
5th | 00:43.544 | Jesus3000 | 17.02 (46%) | |
6th | 00:43.650 | Terrasil | 14.8 (40%) | |
7th | 00:44.307 | BSTLouMar | 12.95 (35%) | |
8th | 00:44.444 | pinp0x | 11.1 (30%) | |
9th | 00:56.190 | SkiFreak | 9.62 (26%) | |
10th | 01:10.817 | timmy»UD | 8.14 (22%) |
Hi TMX,
I hope you enjoy my newest track, it is a full speed track with some good scenery.
Length: ~40-45s
Intro:
GPS:
Have fun,
Proff10
Object | IX? | Object author |
PlatformBankedToFlatT4L.Item.Gbx | Rxelux | |
DarkPlatformRamp2M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw |
Name | Author | Aw. | Etc |
s?mple[FS] | nity68150 | ||
ÐÐ Island Light | DD_KwG | 2 | |
Planet 314 | willeknas | 1 | |
For da YoloScrupz | Evo.Chroma | 8 | |
SLC - Halo | agrabou.wp | 7 |