Log in
Location: Home  Find Maps  SqueakyTomato's Maps  Journey - Eye of the Storm 

 Journey - Eye of the Storm

by  SqueakyTomato  |  154
  
 
Track Of The Day
 
Controversial
 
High quality
AT   00:55.394 |  Stadium / CarSport   |   Intermediate 
ID  15764 
  Reactor Mixed Scenery    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:51.738  AR_Down 154 (100%)
2nd   00:51.961  Minimariner 123.2 (80%)
3rd   00:52.310  SparklingW 100.1 (65%)
4th   00:52.451  TrounoirTM 84.7 (55%)
5th   00:52.475  IsItRicky 70.84 (46%)
6th   00:52.636  BorisXIV 61.6 (40%)
7th   00:52.953  Neon1990 53.9 (35%)
8th   00:53.032  tooInfinite 46.2 (30%)
9th   00:53.378  Harest 40.04 (26%)
10th   00:53.461  Kakkou 33.88 (22%)
11th   00:53.568  Beatbreaker 29.26 (19%)
12th   00:53.868  Jollysivie 24.64 (16%)
13th   00:53.932  skybaxrider»UD 21.56 (14%)
14th   00:54.408  Arken. 18.48 (12%)
15th   00:54.570  lefoudu32 16.94 (11%)
16th   00:54.956  CatBagasm 15.4 (10%)
17th   00:54.975  say892 13.86 (9%)
18th   00:55.114  Dam_El_Pouleto 12.32 (8%)
19th   00:55.116  Terrasil 10.78 (7%)
20th   00:55.348  Roifler 10.78 (7%)
21st   00:55.858  manu2k21 9.24 (6%)
22nd   00:55.974  l_urk 9.24 (6%)
23rd   00:56.100  ZilvesTer 9.24 (6%)
24th   00:56.492  ToToTroll 7.7 (5%)
25th   00:58.394   MrPepsy 7.7 (5%)
 Author Comments
Second track of the "Journey" series, now with even more reactor booster parts and floating pieces.

I tried to make the layout look more difficult then it actually is, so hopefully I got that part right.

Also for some forsaken reason I tought it was a good idea to name the track "eye of the storm" and build a literal tornado in Trackmania. That took way longer then expected, but hopefully the general vibe of the track is good enough.

Shout out to nickrev for helping spot a potential cut.


 Embedded objects1 Objects
Object IX? Object author
GrassRemoverBeta01.Block.Gbx SchurkSmurf
 1 / 1 items are available on IX View on ItemExchange