# | Record | User | Score | Date |
1st | 00:32.761 | Liffey | 220 (100%) | |
2nd | 00:32.790 | lefoudu32 | 176 (80%) | |
3rd | 00:32.854 | Balchaman | 143 (65%) | |
4th | 00:33.002 | Bedeux_TM | 121 (55%) | |
5th | 00:33.031 | Airwam | 101.2 (46%) | |
6th | 00:33.182 | Josephine | 88 (40%) | |
7th | 00:33.422 | manu2k21 | 77 (35%) | |
8th | 00:33.470 | Sytraxx | 66 (30%) | |
9th | 00:33.474 | Bennixx_ | 57.2 (26%) | |
10th | 00:33.491 | Itzner94 | 48.4 (22%) |
Object | IX? | Object author |
Arrow1.Item.Gbx | Nightwolf93 | |
CP-stripe-x2.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
PlatformTechBaseBumper1.Item.Gbx | eyebo |
Day 12 of the console release. Platform vibes in this Track of the Day!