TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:44.000 00:50.000 01:02.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48, No Stadium) | ||||
Uploaded | ||||||
Updated |
|
Author Comments
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
42
Object | Author | ||
---|---|---|---|
Light_SpotPoint_White_2.Item.Gbx | stupskiesel.nc | ||
Light_SpotPoint_White_1.Item.Gbx | stupskiesel.nc | ||
Light_SpotPoint_Red_2.Item.Gbx | stupskiesel.nc | ||
Light_SpotPoint_Blue_3.Item.Gbx | stupskiesel.nc | ||
T_PD_Str_Flat_Flat_Up1_Center_Size4.Item.gbx | Juice | ||
MySuperFinishLarge.Item.Gbx | Entity | ||
CP-stripe.Item.Gbx | stupskiesel.nc | ||
CP-stripe-x2.Item.Gbx | stupskiesel.nc | ||
CP-stripe-autorotate.Item.Gbx | stupskiesel.nc | ||
PlatformTechBiSlope2Straight.Item.Gbx | eyebo | ||
PlatformTechBiSlope2Start.Item.Gbx | eyebo | ||
PlatformMagnetBiSlopeBase.Item.Gbx | eyebo | ||
WoodBankedToFlatT3L.Item.Gbx | Rxelux | ||
MyMagnetToDecoWall1.Item.Gbx | Entity | ||
RockForm1_darkestgray.Item.gbx | stupskiesel.nc | ||
Small_2_darkgray.Item.gbx | stupskiesel.nc | ||
Small_2_darkestgray.Item.gbx | stupskiesel.nc | ||
Small_1_darkestgray.Item.gbx | stupskiesel.nc | ||
Medium_darkestgray.Item.gbx | stupskiesel.nc | ||
Big_darkestgray.Item.gbx | stupskiesel.nc | ||
Small_2_darkestgray.Item.gbx | stupskiesel.nc | ||
Small_1_darkestgray.Item.gbx | stupskiesel.nc | ||
Medium_darkgray.Item.gbx | stupskiesel.nc | ||
Medium_darkestgray.Item.gbx | stupskiesel.nc | ||
Big_darkgray.Item.gbx | stupskiesel.nc | ||
Big_darkestgray.Item.gbx | stupskiesel.nc | ||
Small_2_darkestgray.Item.gbx | stupskiesel.nc | ||
Small_1_darkestgray.Item.gbx | stupskiesel.nc | ||
GreyRocksSnow_4.Item.gbx | Henkisme | ||
GreyRocksSnow_2.Item.gbx | Henkisme | ||
GreyRockSnow1.Item.gbx | Henkisme | ||
GreykRocksSnow_3.Item.gbx | Henkisme | ||
HighCurved1xRightFlat.Item.Gbx | thechraz | ||
HighCurved1xLeftFlat.Item.Gbx | thechraz | ||
decor_turn_4_snow_inside.Item.Gbx | depehu | ||
decor_turn_4_snow.Item.Gbx | depehu | ||
decor_half_up_snow_mirror.Item.Gbx | depehu | ||
decor_half_up_snow.Item.Gbx | depehu | ||
U_RB_Str_Flat_Flat_Up2_Center_Size3.Item.gbx | Juice | ||
HalfPipeStraight.Item.Gbx | Freewill001 | ||
HalfPipeEntry1.Item.Gbx | Freewill001 | ||
HalfPipeCornerx4Up1.Item.Gbx | Freewill001 |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 190,938 Maps (190 last 24h) · 206,190 Replays (19 last 24h) · 8,169 Videos (1 last 24h) · 48,748 Users (0 last h)