TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:42.000 00:48.000 01:00.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Day (48x48, No Stadium) | Base Size | X: 48 Y: 160 Z: 48 | |||
Uploaded |
In-game Name | KEKL - The great Descent of somethin' |
---|---|
Map UID |
JX270T86veO1rsGD6k0l4kHIgVl
|
Online UUID |
(Not uploaded yet)
|
In-game Author | [TMX] Rexasaurus. |
Display Cost | 3,854 |
File & Items Size | 3,239 / 2,517 KB |
Ghostblocks |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
Made for the KEKL 15 minute event hosted by the US Discord
Eyes.... in the back of your head!
Embedded Items
21
Object | Author | ||
---|---|---|---|
VoidFull.Block.Gbx | eyebo | ||
TechDiagSwitchC1OutDownLeft.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve2OutUpRight.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve2OutUpLeft.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve2OutDownRight.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve2OutDownLeft.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve1OutUpLeft.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve1OutDownRight.Item.Gbx | slowpiou | ||
TechRoadDiagTiltCurve1OutDownLeft.Item.Gbx | slowpiou | ||
TechRoadDiagRightTiltStraight.Item.Gbx | slowpiou | ||
TechRoadDiagLeftTiltStraight.Item.Gbx | slowpiou | ||
TechDiagRightSlopeStart.Item.Gbx | slowpiou | ||
RingPoleConnector.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | ||
zTechTiltSwitchRightX2.Item.Gbx | sqr1SiV3T2uGps1Fd52ykQ | ||
zHalfBankedTech.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | ||
Start-SignalLamps.Item.Gbx | stupskiesel.nc | ||
RoadTechClipStraight.Item.Gbx | slowpiou | ||
PlatformToRoadBorders.Item.Gbx | slowpiou | ||
JetEngineWhiteSmall.Item.Gbx | Trackmaniadude | ||
JetEngineWhiteMed.Item.Gbx | Trackmaniadude | ||
PlatformTechSlope2StraightShimFront8m.Item.Gbx | banjee»UD |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
NA Community Weekly Track Potluck - Jul 29, 2022 | skybaxrider»UD | Standard | 13 | ||
KEKL 15 minutes | eyebo + 5 | Competition | 2876 |
Database Stats: 187,073 Tracks (218 last 24h) · 206,100 Replays (12 last 24h) · 8,128 Videos (6 last 24h) · 48,376 Users (0 last h)