TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:43.000 00:48.000 01:00.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Day (48x48) | Base Size | X: 255 Y: 255 Z: 255 | |||
Texture Mod | SlopesModv3 | |||||
Uploaded | ||||||
Updated |
|
In-game Name | Winter Hikes |
---|---|
Map UID |
nSOo3rLxuuJ9ZgPtIGLWsdEgL8b
|
Online UUID |
(Not uploaded yet)
|
In-game Author | AptJean0719x |
Display Cost | 59,454 |
File & Items Size | 5,061 / 3,171 KB |
Ghostblocks |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
Really smooth and fun grass map which has extremely forgiving corners and feels great to drive. the route itself is surrounds by a thick wintery forest which overall give the track an amazing atmospheres.
Embedded Items
67
Object | Author | ||
---|---|---|---|
winterhouse4.Item.Gbx | depehu | ||
winterhouse3.Item.Gbx | depehu | ||
winterhouse2.Item.Gbx | depehu | ||
winterhouse1.Item.Gbx | depehu | ||
winterhouse_woodstorage.Item.Gbx | depehu | ||
winterhouse_gps.Item.Gbx | depehu | ||
FallenTree.Item.Gbx | niZe | ||
DeadTree1.Item.Gbx | niZe | ||
Cottage4.Item.Gbx | htimh1 | ||
Cottage_06.Item.Gbx | htimh1 | ||
Cottage_05.Item.Gbx | htimh1 | ||
Cottage_01.Item.Gbx | htimh1 | ||
TerrainBig8 s x8.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
TerrainBig8 s x4.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
TerrainBig8 s x2.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
TerrainBig7 huge flat.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
TerrainBig7 1x2x0,5.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
Mountains8,3.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
Mountains7,2.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
TerrainParkSign.Item.gbx | Osoguineapig | ||
SymbolTerrainPark.Item.gbx | Osoguineapig | ||
SymbolMainSlope.Item.gbx | Osoguineapig | ||
HtimHChristmaspole.Item.gbx | htimh | ||
critters2a.Item.gbx | htimh | ||
z_water.Item.Gbx | stupskiesel.nc | ||
SeaWeed#01_01.Item.Gbx | Heasto | ||
HTIMH_Spruce5.Item.gbx | htimh1 | ||
HTIMH_Spruce4.Item.gbx | htimh1 | ||
Z11_Plants_Field_01.Item.Gbx | Heasto | ||
HalfBankedIce.Item.Gbx | stupskiesel.nc | ||
HalfBankedGrass.Item.Gbx | stupskiesel.nc | ||
FlatToHalfBankedGrass.Item.Gbx | stupskiesel.nc | ||
HalfBankedCurf3x3Grass.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedLowRight4BLGrass.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedHighLeft4BLGrass.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedLowRight3BLGrass.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedLowLeft3BLGrass.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedHighRight3BLGrass.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedHighLeft3BLGrass.Item.Gbx | stupskiesel.nc | ||
Plant1.Item.Gbx | StunTMan | ||
AGrass2.Item.gbx | htimh | ||
AGrass1.Item.gbx | htimh | ||
rock_4_xl_gray.Item.gbx | Nightwolf93 | ||
Rocher6.10.1.Item.Gbx | Heasto | ||
PlatformGrassBiSlope2Straight.Item.Gbx | eyebo | ||
PlatformGrassBiSlope2End special.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
LiftSmallC.Item.Gbx | Wallaby | ||
LiftSmallB.Item.Gbx | Wallaby | ||
LiftSmallA.Item.Gbx | Wallaby | ||
LiftLargeB.Item.Gbx | Wallaby | ||
LiftLargeA.Item.Gbx | Wallaby | ||
House.Item.Gbx | Wallaby | ||
Gondola.Item.Gbx | Wallaby | ||
FenceRed.Item.Gbx | Wallaby | ||
DecoWallShim2m.Item.Gbx | banjee»UD | ||
DecoWallShim1m.Item.Gbx | banjee»UD | ||
MiniFlatGrass.Item.Gbx | stupskiesel.nc | ||
MainSlopeSign.Item.gbx | Osoguineapig | ||
LED-stripe-white.Item.Gbx | Juice | ||
GroomerTilted.Item.gbx | Osoguineapig | ||
GP-4-1.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
GP-4-1 quarter.Item.Gbx | 1JY30DewTBWa9tna4EYgwA | ||
cottage house 2.Item.Gbx | Taccnien | ||
CliffRock5_s.Item.gbx | Newtron47 | ||
CliffRock4_s.Item.gbx | Newtron47 | ||
CliffRock3_s.Item.gbx | Newtron47 | ||
QuadStructBase02.Item.Gbx | SchurkSmurf |
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
1
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
literally just random maps for bingo #1 | L0laapk3 | Standard | 239 |
Database Stats: 187,856 Tracks (458 last 24h) · 206,119 Replays (7 last 24h) · 8,135 Videos (3 last 24h) · 48,445 Users (0 last h)