![](https://images.mania.exchange/next/tmlogo.png)
TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | ![]() 00:49.000 ![]() 00:56.000 ![]() 01:10.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Sunrise (48x48, No Stadium) | ||||
Uploaded |
Author Comments
![](https://images.mania.exchange/logos/tmx/dot.png)
![](https://images.mania.exchange/logos/tmx/x_sm.png)
Last Update:
Next Update in 6 days
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
49
Object | Author | ||
---|---|---|---|
RoadTechStraight_CP_Stripe.Item.Gbx | ![]() | ||
PodiumWOScreen.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | ||
ArrowWhite.Item.Gbx | iOi3oJzZQVmQFmAxPPkQWw | ||
V_RT-BRN_Str_Flat_HBRight_Even_Center_Size2.Item.Gbx | Juice | ||
9_RoadGrassStraight.Item.Gbx | Juice | ||
9_RoadGrassToBlackRoadStraight.Item.Gbx | Juice | ||
V_RD_Tur_Flat_Flat_Up1_Left2_Size2.Item.gbx | Juice | ||
V_RG-RT_Str_Flat_BiSU_Up1_Center_Size2.Item.Gbx | Juice | ||
V_RD-RT_Str_Flat_BiSD_Down1_Center_Size2.Item.Gbx | Juice | ||
W_PG_Str_HBRight_HBRight_Even_Center_Size1.Item.gbx | Juice | ||
V_PD_Str_HBLeft_BLeft_Down1_Center_Size2.Item.gbx | Juice | ||
W_PD_Tur_Flat_BRight_Even_Right1_Size1.Item.gbx | Juice | ||
W_PD_Tur_BLeft_BiS_Up2_Left1_Size1.Item.gbx | Juice | ||
7_CastleWallStripeCurve3.Item.Gbx | Juice | ||
7_CastleWallStripeTiltTransDownLeftsCurveIn.Item.Gbx | Juice | ||
7_CastleWallChicaneX2Right.Item.Gbx | Juice | ||
8_CastleGrassCurve2.Item.Gbx | Juice | ||
7_CastleGrassChicaneX2Right.Item.Gbx | Juice | ||
8_CastleGrassTiltSwitchLeft.Item.Gbx | Juice | ||
7_CastleGrassTiltTransDownLeftsCurveIn.Item.Gbx | Juice | ||
9_CastleGrassCheckpoint.Item.Gbx | Juice | ||
9_CastleGrassToRoadTechTiltRightX1.Item.Gbx | Juice | ||
9_CastleGrassExtraNoBordersStraight.Item.Gbx | Juice | ||
V_BRN_Str_Flat_HBRight_Up1_Center_Size2.Item.gbx | Juice | ||
V_BRN_Tur_Flat_Flat_Up1_Left2_Size2.Item.gbx | Juice | ||
W_BR_Str_HBRight_HBRight_Even_Center_Size1.Item.gbx | Juice | ||
V_BR_Str_HBLeft_BLeft_Down1_Center_Size2.Item.gbx | Juice | ||
W_BR_Tur_Flat_HBLeft_Down1_Left1_Size1.Item.gbx | Juice | ||
W_BR_Tur_Flat_BRight_Even_Right1_Size1.Item.gbx | Juice | ||
W_BR_Tur_BLeft_BiS_Up2_Left1_Size1.Item.gbx | Juice | ||
RT_Start_SlopeD.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | ||
RT_Str_Flat_SU_Up1_Center_Size1.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | ||
RTDiagToDiagBislopeUp.Item.Gbx | Ealipse | ||
RoadTechDiag1HHBRightD.Item.Gbx | Ealipse | ||
PlatformHoleRingGrassHalfBanked.Item.Gbx | Ealipse | ||
PlatformHoleRingGrassFlat.Item.Gbx | Ealipse | ||
PlatformHoleRingGrassBanked.Item.Gbx | Ealipse | ||
PlatformHoleRingDirtHalfBanked.Item.Gbx | Ealipse | ||
DirtPlatformHoleHalfBanked.Item.Gbx | Ealipse | ||
BlackBar32_Str_Flat_SU_Up1_Left2_Size1.Item.Gbx | andre | ||
V_RD_Chi_Flat_BiS_Down2_Left1_Size2.Item.gbx | Juice | ||
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ | ||
PlatformTech2ToStadiumGrass.Block.Gbx | -8hu0C6HRmuGJNjTfpDZhw | ||
PlatformTechSlopeStartTriangleTopRight32x32m.Item.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
PlatformTechSlopeStartTriangleBottomLeft32x32m.Item.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
PenaltyGrassSlopeWithHole24m.Block.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
brls_tilted_transition_down_curv_1.Item.gbx | lyY9GN__RQSzdvUBipKvMw | ||
brls_tilted_straight.Item.gbx | lyY9GN__RQSzdvUBipKvMw | ||
brls_tilted_chicane_2X_1.Item.gbx | ![]() |
Database Stats: 195,291 Maps (130 last 24h) · 206,544 Replays (3 last 24h) · 8,244 Videos (4 last 24h) · 49,579 Users (0 last h)