TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:50.000 00:57.000 01:11.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48, No Stadium) | ||||
Uploaded |
Author Comments
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
43
Object | Author | ||
---|---|---|---|
WaterFallRoad.Item.Gbx | stupskiesel.nc | ||
WaterFallRoad-Top.Item.Gbx | stupskiesel.nc | ||
QuaterLoopTriangleMirror_x2_Dirt.Item.Gbx | stupskiesel.nc | ||
QuaterLoopTriangle_x2_Dirt.Item.Gbx | stupskiesel.nc | ||
BobsleighDirtStraight.Item.Gbx | karlberg | ||
cp5.Item.Gbx | JxRtGt7qQ0-JKQWqzFj-Ww | ||
cp3.Item.Gbx | JxRtGt7qQ0-JKQWqzFj-Ww | ||
cp2.Item.Gbx | JxRtGt7qQ0-JKQWqzFj-Ww | ||
cp1.Item.Gbx | JxRtGt7qQ0-JKQWqzFj-Ww | ||
_WideCP2.Item-kurzeme.Gbx.Item.Gbx | JxRtGt7qQ0-JKQWqzFj-Ww | ||
GroundRemover.Block.Gbx | slowpiou | ||
9_RoadGrassStraight.Item.Gbx | Juice | ||
9_RoadGrassCurve1.Item.Gbx | Juice | ||
9_RoadGrassSlopeBase.Item.Gbx | Juice | ||
9_RoadGrassSlopeStraight.Item.Gbx | Juice | ||
8_RoadGrassSlopeStartX2.Item.Gbx | Juice | ||
7_RoadGrassSlopeEndX2.Item.Gbx | Juice | ||
9_RoadGrassTiltStraight.Item.Gbx | Juice | ||
9_RoadGrassTiltCurveOut1.Item.Gbx | Juice | ||
7_RoadGrassTiltCurveUpLeft.Item.Gbx | Juice | ||
6_RoadGrassTiltCurveUpRight.Item.Gbx | Juice | ||
9_RoadGrassTiltTransUpLeft.Item.Gbx | Juice | ||
9_RoadGrassFinish.Item.Gbx | Juice | ||
3_RoadGrassSpecialResetSlope.Item.Gbx | Juice | ||
7_RoadGrassMidBarrierTilt.Item.Gbx | Juice | ||
9_RoadGrassHole.Item.Gbx | Juice | ||
8_RoadGrassSlopeHole.Item.Gbx | Juice | ||
7_RoadGrassTiltHole.Item.Gbx | Juice | ||
M2_PlatformTechSpecialResetTilt2.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechWallStraight4.Block.Gbx | SHIFT_Doomer.BE | ||
RoadShimIceFlatHalf.Item.Gbx | Rexasaurus | ||
Z_Mini_Pltf_Flat_Turbo1.Item.Gbx | stupskiesel.nc | ||
MiniFlatTech.Item.Gbx | stupskiesel.nc | ||
MiniFlatDirt.Item.Gbx | stupskiesel.nc | ||
MiniTriangleFlatDirt.Item.Gbx | stupskiesel.nc | ||
OpenTechSlopeReset.Item.Gbx | slowpiou | ||
PenaltyGrassSlopeWithHole24m.Block.Gbx | iNDEX | ||
Pole_Cover_Road_Tilted_Single.Item.Gbx | _firestorrm | ||
Pole_Cover_Platform_Tilted.Item.Gbx | _firestorrm | ||
Pole_Cover_Platform_Flat_Dark.Item.Gbx | _firestorrm | ||
Pole_Cover_Platform_Flat.Item.Gbx | _firestorrm | ||
brls_quarterpipe_32X.Item.gbx | squiki.wp | ||
zFinish-stripe.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
Map Videos
0
Included in Mappacks
1
Database Stats: 190,798 Maps (205 last 24h) · 206,177 Replays (12 last 24h) · 8,169 Videos (2 last 24h) · 48,736 Users (0 last h)