TMX
Map Information
Authors |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Map Times | 00:49.000 00:55.000 01:09.000 |
|||||||||||
Tags | ||||||||||||
Type | Race | Map Type | TM_Race | |||||||||
Vehicle | CarSport | Game | Trackmania | |||||||||
Difficulty | Mood | Day (48x48, No Stadium) | ||||||||||
Uploaded |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:41.822 | fishoo1 | 50,000 | ||
2nd | 00:42.097 + .275 | Wirtual | 48,027 | ||
3rd | 00:42.182 + .360 | TwitchTxcks | 47,418 | ||
4th | 00:42.314 + .492 | Scrapie98 | 46,471 | ||
5th | 00:42.340 + .518 | Sheinex | 46,284 | ||
6th | 00:42.425 + .603 | Kakne.. | 45,675 | ||
7th | 00:42.640 + .818 | Sake-.- | 44,132 | ||
8th | 00:42.665 + .843 | Henkisme | 43,953 | ||
9th | 00:42.706 + .884 | eLconn21_ | 43,659 | ||
10th | 00:42.728 + .906 | DarrahTM | 43,501 | ||
11th | 00:42.817 + .995 | KappaRiley | 42,863 | ||
12th | 00:42.902 + :01.080 | l1ngotm | 42,253 | ||
13th | 00:42.915 + :01.093 | SmithyTM | 42,160 | ||
14th | 00:42.933 + :01.111 | Ikarus. | 42,031 | ||
15th | 00:42.968 + :01.146 | JanVan8ern | 41,779 | ||
16th | 00:42.983 + :01.161 | Keffin | 41,672 | ||
17th | 00:43.005 + :01.183 | MilkyFurry | 41,514 | ||
18th | 00:43.015 + :01.193 | TarporTM | 41,442 | ||
19th | 00:43.022 + :01.200 | ThomBern | 41,392 | ||
20th | 00:43.035 + :01.213 | WarL | 41,299 | ||
21st | 00:43.075 + :01.253 | aBadPCGamer | 41,012 | ||
22nd | 00:43.132 + :01.310 | Samifying | 40,603 | ||
23rd | 00:43.154 + :01.332 | Jave | 40,445 | ||
24th | 00:43.158 + :01.336 | ShcrTM | 40,417 | ||
25th | 00:43.193 + :01.371 | CptSalmon | 40,165 | ||
26th | 00:43.262 + :01.440 | Na1ve.. | 39,671 | ||
27th | 00:43.268 + :01.446 | Munster._ | 39,627 | ||
28th | 00:43.297 + :01.475 | Cfil777 | 39,419 | ||
29th | 00:43.330 + :01.508 | PASZS | 39,183 | ||
30th | 00:43.332 + :01.510 | Zulescmwa6241 | 39,168 | ||
31st | 00:43.348 + :01.526 | OhTrials | 39,054 | ||
32nd | 00:43.384 + :01.562 | Ricso5 | 38,795 | ||
33rd | 00:43.385 + :01.563 | Koosmo_ | 38,788 | ||
34th | 00:43.385 + :01.563 | Alecz | 38,788 | ||
35th | 00:43.391 + :01.569 | xEmlanx | 38,745 | ||
36th | 00:43.410 + :01.588 | GranaDy | 38,609 | ||
37th | 00:43.410 + :01.588 | Ted95On | 38,609 | ||
38th | 00:43.412 + :01.590 | Wize. | 38,595 | ||
39th | 00:43.415 + :01.593 | NightLightTM | 38,573 | ||
40th | 00:43.421 + :01.599 | hijbird | 38,530 | ||
41st | 00:43.432 + :01.610 | Sky1491441 | 38,451 | ||
42nd | 00:43.441 + :01.619 | Torben.TM | 38,386 | ||
43rd | 00:43.448 + :01.626 | grenvoid | 38,336 | ||
44th | 00:43.452 + :01.630 | roaSone9 | 38,308 | ||
45th | 00:43.474 + :01.652 | Smiffls | 38,150 | ||
46th | 00:43.474 + :01.652 | duolingo | 38,150 | ||
47th | 00:43.475 + :01.653 | BirdieTM | 38,143 | ||
48th | 00:43.490 + :01.668 | Kem | 38,035 | ||
49th | 00:43.490 + :01.668 | gaonhador | 38,035 | ||
50th | 00:43.495 + :01.673 | Kek_DreamZ | 37,999 |
Last Update:
Next Update 24 hours ago
# | Time | By | Date | |
---|---|---|---|---|
1st | 00:43.385 | Alecz | ||
2nd | 00:44.623 | Nathes | ||
3rd | 00:45.247 | Josephine | ||
4th | 00:45.512 | Balchaman | ||
5th | 00:46.955 | GeorgeWBox | ||
6th | 00:47.370 | Itzner94 | ||
7th | 00:47.574 | Airwam | ||
8th | 00:48.803 | Roifler | ||
9th | 00:48.948 | pinp0x | ||
10th | 00:50.235 | Jesus3000 | ||
11th | 00:51.786 | green-K- | ||
12th | 00:53.344 | MrPepsy | ||
13th | 00:54.334 | walabulu4 | ||
14th | 01:04.217 | ElHondo |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
25
Object | Author | ||
---|---|---|---|
ubm_flowers_colorable.Gbx.Item.Gbx | uBm | ||
trackmania_svg.Item.Gbx | Ealipse | ||
HotAirBalloon2.Item.Gbx | Ealipse | ||
HotAirBalloon1.Item.Gbx | Ealipse | ||
Well.Item.Gbx | contacT | ||
Path_Straight.Item.Gbx | contacT | ||
Bench_1.Item.Gbx | contacT | ||
Barrel.Item.Gbx | contacT | ||
Mill.Item.Gbx | contacT | ||
Snippodil.Item.gbx | eDMkEQEPTWGE2A2x1rX4wA | ||
Finish-arc-Autorot.Item.Gbx | eDMkEQEPTWGE2A2x1rX4wA | ||
PebblesNotCollidable.Item.gbx | Henkisme | ||
GreyRocksGrass_2.Item.gbx | Henkisme | ||
GreyRockGrass1.Item.gbx | Henkisme | ||
GreyRocksGrass_2.Item.gbx | Henkisme | ||
GreyRockGrass1.Item.gbx | Henkisme | ||
GreyRocksGrass_3.Item.gbx | Henkisme | ||
GreyRocksGrass_2.Item.gbx | Henkisme | ||
GreyRockGrass1.Item.gbx | Henkisme | ||
GrassChunk1.Item.gbx | Henkisme | ||
MovingPlane3.Item.Gbx | eDMkEQEPTWGE2A2x1rX4wA | ||
StraightLiana.Item.Gbx | TRangeman | ||
CurvedLiana.Item.Gbx | TRangeman | ||
KEMWRoute.Item.Gbx | Henkisme | ||
KEMWLandscape.Item.Gbx | Henkisme |
Comments
0
No results found |
Map Videos
1
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
Rally Discovery Campaign | Tona, Ubisoft Nadeo | Campaign | 27 | ||
Ice Maps Bingo | WonarioStrike | Competition | 2356 |
Database Stats: 190,123 Maps (289 last 24h) · 206,160 Replays (3 last 24h) · 8,166 Videos (1 last 24h) · 48,692 Users (0 last h)