TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:56.000 01:03.000 01:19.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Day (48x48, No Stadium) | Base Size | X: 64 Y: 255 Z: 64 | |||
Uploaded |
In-game Name | Limbo |
---|---|
Map UID |
Q1x92EsZTAALZOVB6RBVjXY1sif
|
Online UUID |
(Not uploaded yet)
|
In-game Author | [SPH] Ag0a |
Display Cost | 36166 |
File & Items Size | en-US / en-US KB |
Ghostblocks |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
# | Time | By | Date | |
---|---|---|---|---|
1st | 00:52.621 | BorisXIV | ||
2nd | 00:52.708 | lefoudu32 | ||
3rd | 00:53.016 | Airwam | ||
4th | 00:55.305 | PardonTheAim | ||
5th | 00:55.521 | pinp0x | ||
6th | 00:56.958 | Jesus3000 | ||
7th | 01:20.500 | Itzner94 | ||
8th | 01:51.505 | AmpelJoe10 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
(No text defined)
Embedded Items
36
Object | Author | ||
---|---|---|---|
TechToBumpTiltDownLeft.Item.Gbx | slowpiou | ||
RoadTechFlatToDirtFlatChicaneX3Left.Item.Gbx | slowpiou | ||
RoadDirtToRoadTechSlopeBase2x1Down.Item.Gbx | slowpiou | ||
PlatformRamp1M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | ||
GreenFlatToBankedT3R.Item.Gbx | Rxelux | ||
Z_Mini_Pltf_B_R_Turbo1.Item.Gbx | stupskiesel.nc | ||
MiniHalfBankedTech.Item.Gbx | stupskiesel.nc | ||
MiniBankedTech.Item.Gbx | stupskiesel.nc | ||
htimh_rock12.Item.gbx | htimh1 | ||
htimh_rock09.Item.gbx | htimh1 | ||
htimh_rock02.Item.gbx | htimh1 | ||
CP-stripe-autorotate_invisible2.Item.Gbx | vaVvpmSvTomPXzWaXkIafg | ||
CP-stripe-autorotate_invisible.Item.Gbx | vaVvpmSvTomPXzWaXkIafg | ||
MITHODASYNE_CP.Item.gbx | htimh | ||
HtimH_BuildingDtl7.Item.gbx | htimh1 | ||
TMWC_WheelBarrier_02.Item.gbx | htimh | ||
TMWC_Speakers_03.Item.gbx | htimh | ||
TMWC_Speakers_02.Item.gbx | htimh | ||
TMWC_Speakers_01.Item.gbx | htimh | ||
TMWC_Platform_01.Item.gbx | htimh | ||
TMWC_Featherflag_04.Item.gbx | htimh | ||
TMWC_Featherflag_03.Item.gbx | htimh | ||
TMWC_Barrier_03.Item.gbx | htimh | ||
TMWC_Barrier_01.Item.gbx | htimh | ||
HtimH_Floodlight_02.Item.gbx | htimh | ||
TMWC_Balloon_Small_Cluster_02.Item.gbx | htimh1 | ||
Plant_3_Normal.Item.gbx | RedChoc_ | ||
Plant_3_Big.Item.gbx | RedChoc_ | ||
Plant_2_Normal.Item.gbx | RedChoc_ | ||
Plant_2_Big.Item.gbx | RedChoc_ | ||
Plant_1_Normal.Item.gbx | RedChoc_ | ||
Plant_1_Big.Item.gbx | RedChoc_ | ||
AloeVera.Item.Gbx | niZe | ||
Shroom2.Item.gbx | FE_OBpuQSvmlsJFIvMBWbw | ||
Shroom1.Item.gbx | FE_OBpuQSvmlsJFIvMBWbw | ||
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ |
Featured on TMX
Here is Limbo a pretty cool map. Mixing smartly the surfaces with cool transitions!
Comments
2
Awpossum · This map looks so good, and is a blast to play! |
Exattox · this is fun, but i hit the damn leaves at the exit of the dirt before halpipe like 200 times ++++ |
Map Videos
0
Included in Mappacks
2
Database Stats: 186,115 Tracks (258 last 24h) · 206,068 Replays (5 last 24h) · 8,111 Videos (2 last 24h) · 48,265 Users (0 last h)