TMX
Map Information
Authors |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map Times | 00:58.000 01:06.000 01:22.000 |
||||||||||||||||||||
Tags | |||||||||||||||||||||
Type | Race | Map Type | TM_Race | ||||||||||||||||||
Vehicle | CarSport | Game | Trackmania | ||||||||||||||||||
Difficulty | Routes | Multiple | |||||||||||||||||||
Mood | Day (48x48) | Base Size | X: 48 Y: 80 Z: 48 | ||||||||||||||||||
Uploaded |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:48.611 | nhxxx | 50,000 | ||
2nd | 00:49.436 + .825 | Huso- | 44,909 | ||
3rd | 00:49.580 + .969 | keby | 44,020 | ||
4th | 00:49.674 + :01.063 | ComplexStatics_ | 43,440 | ||
5th | 00:49.850 + :01.239 | kandzsika | 42,354 | ||
6th | 00:49.913 + :01.302 | RCinCHgamer01 | 41,965 | ||
7th | 00:50.018 + :01.407 | HeavTM | 41,317 | ||
8th | 00:50.024 + :01.413 | jortim | 41,280 | ||
9th | 00:50.166 + :01.555 | bpzamorzinho | 40,403 | ||
10th | 00:50.175 + :01.564 | wata33cz | 40,348 | ||
11th | 00:50.121 + :01.510 | KappaRiley | 40,681 | ||
12th | 00:50.388 + :01.777 | Corzo_TM | 39,033 | ||
13th | 00:50.416 + :01.805 | bakerman.xd | 38,861 | ||
14th | 00:50.305 + :01.694 | NLFearAtPeace | 39,546 | ||
15th | 00:50.450 + :01.839 | LinkMaxTM | 38,651 | ||
16th | 00:50.496 + :01.885 | ShcrTM | 38,367 | ||
17th | 00:50.513 + :01.902 | Cloud-TM | 38,262 | ||
18th | 00:50.515 + :01.904 | PuWWa | 38,250 | ||
19th | 00:50.547 + :01.936 | hummble5 | 38,052 | ||
20th | 00:50.555 + :01.944 | CJ.TM | 38,003 | ||
21st | 00:50.568 + :01.957 | Simi_TM | 37,922 | ||
22nd | 00:50.595 + :01.984 | D0yle1 | 37,756 | ||
23rd | 00:50.605 + :01.994 | CEZZ__ | 37,694 | ||
24th | 00:50.664 + :02.053 | Tekky | 37,330 | ||
25th | 00:50.746 + :02.135 | ifreezer_ | 36,824 | ||
26th | 00:50.784 + :02.173 | Bren | 36,589 | ||
27th | 00:50.787 + :02.176 | C0nn | 36,571 | ||
28th | 00:50.845 + :02.234 | MimoJr. | 36,213 | ||
29th | 00:50.873 + :02.262 | ErTobby | 36,040 | ||
30th | 00:50.888 + :02.277 | Cyberneti-X | 35,948 | ||
31st | 00:50.795 + :02.184 | ThatYug7872 | 36,522 | ||
32nd | 00:50.890 + :02.279 | zack2301 | 35,935 | ||
33rd | 00:50.974 + :02.363 | mshk_frede | 35,417 | ||
34th | 00:50.986 + :02.375 | kMercury | 35,343 | ||
35th | 00:50.993 + :02.382 | Chamow | 35,300 | ||
36th | 00:50.877 + :02.266 | Lars | 36,016 | ||
37th | 00:51.001 + :02.390 | RareGanyu | 35,250 | ||
38th | 00:51.003 + :02.392 | Atarexy | 35,238 | ||
39th | 00:51.003 + :02.392 | PhreddySeth | 35,238 | ||
40th | 00:51.025 + :02.414 | Henkisme | 35,102 | ||
41st | 00:50.978 + :02.367 | HunchbackHippie | 35,392 | ||
42nd | 00:51.063 + :02.452 | chickenrunnn | 34,868 | ||
43rd | 00:51.088 + :02.477 | XenoJiiva.. | 34,713 | ||
44th | 00:51.096 + :02.485 | BirdieTM | 34,664 | ||
45th | 00:51.111 + :02.500 | shinelu | 34,571 | ||
46th | 00:51.211 + :02.600 | Kurisu-tina_ | 33,954 | ||
47th | 00:51.233 + :02.622 | twistedfrick | 33,818 | ||
48th | 00:51.031 + :02.420 | Bino | 35,065 | ||
49th | 00:51.131 + :02.520 | Danifill_TM | 34,448 | ||
50th | 00:51.172 + :02.561 | Hazard. | 34,195 |
Last Update:
Next Update 7 days ago
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
(No text defined)
Embedded Items
1
Comments
0
No results found |
Map Videos
0
No results found |
Database Stats: 187,130 Tracks (201 last 24h) · 206,102 Replays (14 last 24h) · 8,131 Videos (9 last 24h) · 48,382 Users (0 last h)