TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:47.000 00:53.000 01:07.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48, No Stadium) | ||||
Uploaded |
In-game Name | Eye of Horus | ||
---|---|---|---|
In-game Author | [ ŞҚŁ] Sloopkogel.TM | ||
Map UID |
AHzvWqLi6zIfyWsPt8pB8sqXfi9
|
||
Online UUID |
(Not uploaded yet)
|
||
Routes | Single | Base Size | X: 120 Y: 120 Z: 120 |
Display Cost | 13,563 | ||
File & Items Size | 4,019 / 1,603 KB | ||
Ghostblocks |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
31
Object | Author | ||
---|---|---|---|
U_RT_Str_Flat_HBRight_Up1_Center_Size3.Item.gbx | Juice | ||
U_RT_Str_Flat_HBRight_Down1_Center_Size3.Item.gbx | Juice | ||
W_BRN_Str_BiSU_BiSD_Even_Center_Size1.Item.gbx | Juice | ||
U_BRN_Chi_Flat_BiS_Up2_Right1_Size3.Item.gbx | Juice | ||
V_BRN_Chi_HBRight_BiS_Up3_Right1_Size2.Item.gbx | Juice | ||
V_PT_Str_Flat_Flat_Up2_Center_Size2.Item.gbx | Juice | ||
V_PT_Str_Flat_Flat_Up1_Center_Size2.Item.gbx | Juice | ||
T_PT_Str_Flat_Flat_Up1_Center_Size4.Item.gbx | Juice | ||
W_PT_Str_HBRight_HBRight_Even_Center_Size1.Item.gbx | Juice | ||
M2_PlatformTechDiag1Slope2DownLeft.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechTiltTransition2UpRight.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechTiltTransition2UpLeft.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechTiltTransition2DownRight.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechTiltTransition2DownLeft.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechSlope2Straight.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechSlope2End.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechSlope2Curf3Out.Block.Gbx | SHIFT_Doomer.BE | ||
M2_PlatformTechSlope2Curf2Out.Block.Gbx | SHIFT_Doomer.BE | ||
bumproaddark.Block.Gbx | Heasto | ||
TrackWallArchSideBottomCurve2Left.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | ||
fSlopeUTop2Flat1x2_Platform.Item.Gbx | PRBe4eisSO2PyT2hIV5YWw | ||
PlatformTechBiSlope2End.Item.Gbx | eyebo | ||
PlatformTechSlopeStartTriangleTopRight32x64m.Item.Gbx | iNDEX | ||
PlatformTechSlopeStartTriangleBottomLeft32x64m.Item.Gbx | iNDEX | ||
PlatformLoopTechSlopeHBStartRightFT.Item.Gbx | stupskiesel.nc | ||
PlatformLoopTechSlopeHBStartLeftFT.Item.Gbx | stupskiesel.nc | ||
PlatformLoopTechSlopeHBEndRightFT.Item.Gbx | stupskiesel.nc | ||
PenaltyDirtSlopeWithHole24m.Block.Gbx | iNDEX | ||
DHA_D_D_Out.Item.Gbx | stupskiesel.nc | ||
DHA_D_D_In.Item.Gbx | stupskiesel.nc | ||
glassegpBlock.Block.Gbx | oPG0gHubROecoyGW_BbLOg |
Database Stats: 190,942 Maps (174 last 24h) · 206,191 Replays (17 last 24h) · 8,169 Videos (0 last 24h) · 48,748 Users (0 last h)