TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 41:39.000 47:09.000 58:57.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48) | ||||
Uploaded | ||||||
Updated |
|
In-game Name | SPS-Trial of the SkiLLz | ||
---|---|---|---|
In-game Author | [SPS] FerxGG | ||
Map UID |
tChZA8Me5k2YnaybV56MtiFAz2h
|
||
Online UUID |
(Not uploaded yet)
|
||
Routes | Single | Base Size | X: 48 Y: 40 Z: 48 |
Display Cost | 6,122 | ||
File & Items Size | 2,745 / 963 KB | ||
Ghostblocks |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
43
Object | Author | ||
---|---|---|---|
MiniFlatTech.Item.Gbx | stupskiesel.nc | ||
MiniFlatIce.Item.Gbx | stupskiesel.nc | ||
MiniHalfBankedTech.Item.Gbx | stupskiesel.nc | ||
MiniTriangleFlatTech.Item.Gbx | stupskiesel.nc | ||
Z_Mini_Pltf_Flat_Turbo1.Item.Gbx | stupskiesel.nc | ||
Light_Spot_White_2.Item.Gbx | stupskiesel.nc | ||
Light_SpotPoint_White_3.Item.Gbx | stupskiesel.nc | ||
Small_1_lightgray.Item.gbx | stupskiesel.nc | ||
Rock_Plate_2_lightgray.Item.gbx | stupskiesel.nc | ||
RockForm2_white.Item.gbx | stupskiesel.nc | ||
Rock_Small_2_lightgray.Item.gbx | stupskiesel.nc | ||
Rock_Big_lightgray.Item.gbx | stupskiesel.nc | ||
Big_lightgray.Item.gbx | stupskiesel.nc | ||
RockForm2_white.Item.gbx | stupskiesel.nc | ||
RockForm1_white.Item.gbx | stupskiesel.nc | ||
Rock_Big_lightgray.Item.gbx | stupskiesel.nc | ||
Small_1_lightgray.Item.gbx | stupskiesel.nc | ||
Big_gray.Item.gbx | stupskiesel.nc | ||
RoadBankedTransitionLowL.Item.Gbx | Rxelux | ||
PlatformRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | ||
MyMagnetSlopeUtop.Item.Gbx | Entity | ||
95_Tub_CP_#7.Item.Gbx | Heasto | ||
Z91_Castle_wall_curved2.Item.Gbx | Heasto | ||
Z90_Castle_wall_curved2.Item.Gbx | Heasto | ||
Y90_Castle_wall_merlon_transition_right2.Item.Gbx | Heasto | ||
X90_Castle_wall_inside_merlon_ramp_right2.Item.Gbx | Heasto | ||
79_Alp_1_#6.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
78_Alp_2_#6.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
80_Alp_0_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
79_Alp_1_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
78_Alp_2_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
77_Alp_3_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
76_Alp_4_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
75_Alp_5_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
74_Alp_6_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
73_Alp_7_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
72_Alp_8_#5.Item.Gbx | 60igQhuFRx-iJxgMehTRyg | ||
RX SlopeBOT R.Item.Gbx | kLCYZX3hSlCSpHU-Wfy8AA | ||
RX SlopeBOT R 2.Item.Gbx | kLCYZX3hSlCSpHU-Wfy8AA | ||
RX Str TIL BOT 2.Item.Gbx | kLCYZX3hSlCSpHU-Wfy8AA | ||
RX Str TIL BOT 1.Item.Gbx | kLCYZX3hSlCSpHU-Wfy8AA | ||
022-RX IN M.Item.Gbx | kLCYZX3hSlCSpHU-Wfy8AA | ||
RX Str F.Item.Gbx | kLCYZX3hSlCSpHU-Wfy8AA |
Awards
0
Be the first to award this map!
Login to Award
Comments
2
Map Videos
0
No results found |
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 189,562 Maps (281 last 24h) · 206,153 Replays (13 last 24h) · 8,160 Videos (3 last 24h) · 48,637 Users (0 last h)
Just to notice that some CPs are very easy (like 9, or 24) and I would placed them at the beginning?
I suppose cp 22 was made to be backward (but we can do it forward, btw backward is veeery hard, the line is pixel).
Keep going
i thought the line would be tight enough to only do it backwards, kinda sad, but thats how it is i guess.
i wanted to mix in some easy cps to reduce the tilt level for myself when playing this
i could fix the issues but i would also feel bad for the people who already finished the track