![](https://images.mania.exchange/next/tmlogo.png)
TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | ![]() 00:55.000 ![]() 01:02.000 ![]() 01:18.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48) | ||||
Uploaded |
Author Comments
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:49.421 | 50,000 | |||
2nd | 00:49.534 + .113 | ![]() | 49,314 | ||
3rd | 00:49.568 + .147 | 49,108 | |||
4th | 00:49.632 + .211 | ![]() | 48,719 | ||
5th | 00:49.706 + .285 | 48,270 | |||
6th | 00:49.716 + .295 | 48,209 | |||
7th | 00:49.731 + .310 | 48,118 | |||
8th | 00:49.731 + .310 | 48,118 | |||
9th | 00:49.808 + .387 | ![]() | 47,651 | ||
10th | 00:49.801 + .380 | 47,693 | |||
11th | 00:49.866 + .445 | ![]() | 47,299 | ||
12th | 00:49.928 + .507 | 46,922 | |||
13th | 00:49.966 + .545 | ![]() | 46,692 | ||
14th | 00:49.971 + .550 | ![]() | 46,661 | ||
15th | 00:49.903 + .482 | 47,074 | |||
16th | 00:50.008 + .587 | 46,437 | |||
17th | 00:50.124 + .703 | 45,733 | |||
18th | 00:50.128 + .707 | ![]() | 45,708 | ||
19th | 00:50.144 + .723 | 45,611 | |||
20th | 00:50.096 + .675 | 45,903 | |||
21st | 00:50.162 + .741 | 45,502 | |||
22nd | 00:50.188 + .767 | ![]() | 45,344 | ||
23rd | 00:50.194 + .773 | 45,308 | |||
24th | 00:50.200 + .779 | ![]() | 45,271 | ||
25th | 00:50.213 + .792 | 45,192 | |||
26th | 00:50.156 + .735 | ![]() | 45,538 | ||
27th | 00:50.250 + .829 | 44,968 | |||
28th | 00:50.250 + .829 | 44,968 | |||
29th | 00:50.277 + .856 | 44,804 | |||
30th | 00:50.328 + .907 | 44,494 | |||
31st | 00:50.392 + .971 | 44,106 | |||
32nd | 00:50.398 + .977 | ![]() | 44,069 | ||
33rd | 00:50.428 + :01.007 | ![]() | 43,887 | ||
34th | 00:50.468 + :01.047 | 43,644 | |||
35th | 00:50.478 + :01.057 | 43,584 | |||
36th | 00:50.538 + :01.117 | ![]() | 43,219 | ||
37th | 00:50.553 + :01.132 | ![]() | 43,128 | ||
38th | 00:50.561 + :01.140 | 43,080 | |||
39th | 00:50.564 + :01.143 | 43,062 | |||
40th | 00:50.567 + :01.146 | 43,043 | |||
41st | 00:50.576 + :01.155 | ![]() | 42,989 | ||
42nd | 00:50.514 + :01.093 | ![]() | 43,365 | ||
43rd | 00:50.676 + :01.255 | 42,382 | |||
44th | 00:50.525 + :01.104 | 43,298 | |||
45th | 00:50.740 + :01.319 | 41,993 | |||
46th | 00:50.954 + :01.533 | 40,694 | |||
47th | 00:50.974 + :01.553 | 40,573 | |||
48th | 00:51.087 + :01.666 | 39,887 | |||
49th | 00:50.635 + :01.214 | 42,631 | |||
50th | 00:50.737 + :01.316 | 42,011 |
Last Update:
Next Update 13 days ago
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
37
![](https://images.mania.exchange/logos/tmx/dot.png)
![](https://images.mania.exchange/logos/tmx/x_sm.png)
Awards
0
Be the first to award this map!
Login to Award
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 195,298 Maps (98 last 24h) · 206,544 Replays (3 last 24h) · 8,244 Videos (4 last 24h) · 49,581 Users (0 last h)