TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:46.500 00:53.000 01:06.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Night (48x48) | ||||
Uploaded |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
# | Time | By | Date | |
---|---|---|---|---|
1st | 00:41.334 | AR_Down | ||
2nd | 00:41.625 | Choka | ||
3rd | 00:41.761 | Dam_El_Pouleto | ||
4th | 00:41.788 | Quao | ||
5th | 00:41.895 | Minimariner | ||
6th | 00:41.971 | inkertus | ||
7th | 00:41.972 | TrounoirTM | ||
8th | 00:41.983 | tooInfinite | ||
9th | 00:42.488 | CatBagasm | ||
10th | 00:42.628 | Harest | ||
11th | 00:42.632 | Clearvision | ||
12th | 00:42.660 | Roifler | ||
13th | 00:42.740 | Terrasil | ||
14th | 00:42.998 | lefoudu32 | ||
15th | 00:42.998 | Airwam | ||
16th | 00:43.013 | SkiFreak | ||
17th | 00:43.023 | Balchaman | ||
18th | 00:43.170 | Inactive | ||
19th | 00:43.265 | Neon1990 | ||
20th | 00:43.341 | SparklingW | ||
21st | 00:43.347 | Kakkou | ||
22nd | 00:43.844 | manu2k21 | ||
23rd | 00:44.878 | ToToTroll | ||
24th | 00:44.901 | Jollysivie | ||
25th | 00:45.110 | MrPepsy | ||
26th | 00:47.384 | eyebo | ||
27th | 00:55.016 | pinp0x |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
30
Comments
0
Map Videos
2
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
TMX Riolu top 5 Times | MagpieAI, Satamari | Standard | 67 | ||
TOTD - Track of the Day - September 2020 | Ubisoft Nadeo, eyebo | Campaign | 30 |
Database Stats: 189,603 Maps (300 last 24h) · 206,154 Replays (9 last 24h) · 8,160 Videos (3 last 24h) · 48,639 Users (0 last h)