TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:08.000 00:09.000 00:11.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48) | ||||
Uploaded |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:07.014 | CatziiTM | 50,000 | ||
2nd | 00:07.024 + .010 | Alfie_2706 | 49,572 | ||
3rd | 00:06.993 + -1:-1.-21 | Woterek7 | 50,898 | ||
4th | 00:06.999 + -1:-1.-15 | TarporTM | 50,641 | ||
5th | 00:07.029 + .015 | Nightroast | 49,358 | ||
6th | 00:07.039 + .025 | RacePhilip | 48,931 | ||
7th | 00:07.059 + .045 | natsudu18 | 48,075 | ||
8th | 00:07.071 + .057 | klb... | 47,562 | ||
9th | 00:07.073 + .059 | Uncl.ph1l | 47,476 | ||
10th | 00:07.073 + .059 | SirWILS | 47,476 | ||
11th | 00:07.082 + .068 | Grootivator | 47,092 | ||
12th | 00:07.084 + .070 | NotCharlie_TM | 47,006 | ||
13th | 00:07.089 + .075 | NeuroticVowsTTV | 46,792 | ||
14th | 00:07.089 + .075 | Eyohna | 46,792 | ||
15th | 00:07.093 + .079 | yorid12 | 46,621 | ||
16th | 00:07.094 + .080 | RobotPie | 46,578 | ||
17th | 00:07.094 + .080 | Riskax | 46,578 | ||
18th | 00:07.094 + .080 | ColbyJR | 46,578 | ||
19th | 00:07.094 + .080 | Don_Tobi87 | 46,578 | ||
20th | 00:07.098 + .084 | UbiHelpMe | 46,407 | ||
21st | 00:07.099 + .085 | Madlaxus | 46,364 | ||
22nd | 00:07.099 + .085 | detbareabs | 46,364 | ||
23rd | 00:07.116 + .102 | ShayWasHere | 45,637 | ||
24th | 00:07.098 + .084 | hypertriangle | 46,407 | ||
25th | 00:07.124 + .110 | brian3477 | 45,295 | ||
26th | 00:07.129 + .115 | TheGoodBerry | 45,081 | ||
27th | 00:07.138 + .124 | SNOEKO | 44,696 | ||
28th | 00:07.139 + .125 | Blade._.. | 44,654 | ||
29th | 00:07.141 + .127 | TurboSupra123 | 44,568 | ||
30th | 00:07.124 + .110 | spokyash | 45,295 | ||
31st | 00:07.144 + .130 | Sundalbo | 44,440 | ||
32nd | 00:07.146 + .132 | godis3mpty-ttv | 44,354 | ||
33rd | 00:07.133 + .119 | wekkeswekkes | 44,910 | ||
34th | 00:07.153 + .139 | RedXST | 44,055 | ||
35th | 00:07.154 + .140 | Kobting | 44,012 | ||
36th | 00:07.159 + .145 | aceman6767 | 43,798 | ||
37th | 00:07.164 + .150 | Zmachine012 | 43,584 | ||
38th | 00:07.143 + .129 | I7.62x39 | 44,482 | ||
39th | 00:07.172 + .158 | DaLostLunatic | 43,242 | ||
40th | 00:07.176 + .162 | andreas969969 | 43,071 | ||
41st | 00:07.178 + .164 | Sechy | 42,985 | ||
42nd | 00:07.179 + .165 | LimoneHD | 42,943 | ||
43rd | 00:07.181 + .167 | Kayster29 | 42,857 | ||
44th | 00:07.182 + .168 | InfTM | 42,814 | ||
45th | 00:07.196 + .182 | Gr3mond | 42,216 | ||
46th | 00:07.199 + .185 | flyingcustoms | 42,087 | ||
47th | 00:07.201 + .187 | CaptLancelot | 42,002 | ||
48th | 00:07.206 + .192 | cigan_Maki | 41,788 | ||
49th | 00:07.183 + .169 | Fadefnz | 42,772 | ||
50th | 00:07.185 + .171 | thatdudeguy3400 | 42,686 |
Last Update:
Next Update 14 days ago
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
0
Object | Author | ||
---|---|---|---|
No objects found |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 188,951 Maps (352 last 24h) · 206,136 Replays (4 last 24h) · 8,152 Videos (14 last 24h) · 48,589 Users (0 last h)