TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:19.000 00:22.000 00:27.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Mood | Day (48x48) | ||||
Uploaded |
In-game Name | Mr Owl 11 by Zipperke | ||
---|---|---|---|
In-game Author | [RӘLAX] SokoJl | ||
Map UID |
fvkp69VcrDdRhF3Yr2fiKXoYfud
|
||
Online UUID |
(Not uploaded yet)
|
||
Routes | Single | Base Size | X: 48 Y: 40 Z: 48 |
Display Cost | 2,255 | ||
File & Items Size | 1,666 / 836 KB | ||
Ghostblocks |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
77
Object | Author | ||
---|---|---|---|
DirtTtransitionStraightWall.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
DirtTransitionStraightWallNoWall.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
DirtTransitionCurveWall.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
DirtTransitionCurveInWall.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtHill2.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
DirtHillStraight.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
DirtHillCornerOutside.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleGrassStraight.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
GrassGround.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
GrassEdgeStraight2.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
GrassEdgeCornerIn2.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
HoleDirtToDirtRoad.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtStraightT.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtStraight.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtCurve2.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtCurve1.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtChicane3R.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
HoleDirtChicane3L.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
DirtGround.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TechRoadToGround.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TechRoadToAir.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
RoadMainRampHigh.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
StadiumPlatformWallBorder.Item.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
PlatformToRoadR.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
PlatformToRoadL.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
PlatformPlate.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PlatformDeadend.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PlatformBase.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PlatformSlope.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PlatformFlat.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PlatformBoostBankedR.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
DentiStraight.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
CircuitLoopStart.Item.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
CircuitHole.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
TM2RoadDirtStraightT.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtStraightFence.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtStraightBooster.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
TM2RoadDirtStraight.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtEnd.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtCurve2.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtCurve1Fence.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtCurve1.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtChicane3R.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtChicane3L.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtHighStraightFence.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtHighStraight.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtHighEnd.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
TM2RoadDirtHighCurve1Fence.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtHighCurve1.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtToRoadDirtHighBridge.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtToRoadDirtHigh1.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
TM2RoadDirtHillSlope2.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
DirtDoor.Item.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
PubBase_Right_4X_v2.Item.Gbx | v5E4-ypYSX6uEVjr1aAeQg | ||
StructureUnder.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
StructureGround.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
StructureAbove.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PubDeadendStructure.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
PubBase.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassT.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassStraightAir.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassStraight.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassDeadendAir.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassDeadend.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassCornerAir.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassCorner.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassBaseGround.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassBaseAir.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlGlassBase.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlCameraStraightAir.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlCameraStraight.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlCameraDeadendAir.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
ControlCameraDeadend.Item.Gbx | akPfIM0aSzuHuaaDWptBbQ | ||
Sculpt3.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
NoGround.Block.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
Light_FFF.Item.Gbx | BigBang1112 | ||
Light_7FF.Item.Gbx | BigBang1112 |
Comments
0
No results found |
Map Videos
0
No results found |
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
Bingo copium reservoir | Vendetta.95 | Standard | 1938 | ||
BEST TMNF lol-mini.relax #6 | Sokol | Standard | 20 |
Database Stats: 189,695 Maps (322 last 24h) · 206,154 Replays (8 last 24h) · 8,163 Videos (3 last 24h) · 48,643 Users (0 last h)