TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:44.000 00:50.000 01:03.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Day (48x48) | Base Size | X: 48 Y: 40 Z: 48 | |||
Uploaded |
In-game Name | Zushuka |
---|---|
Map UID |
kBXWRwyZ1gxv1YFtj9f5dM6UmY9
|
Online UUID |
(Not uploaded yet)
|
In-game Author | [EVO] GMomesso |
Display Cost | 8,906 |
File & Items Size | 2,268 / 1,047 KB |
Ghostblocks |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
GM presents: Zushuka
Zushuka mixes ice elements /dirtsnap/challenging route in best dorifuto style.
Gear management/handbrake will be essential ❄
Good luck!
if you like it, consider -
Embedded Items
42
Object | Author | ||
---|---|---|---|
GPSLabelRed.Item.Gbx | mariejuku | ||
M2_PlatformTechSlope2End.Block.Gbx | SHIFT_Doomer.BE | ||
PlatformTechBiSlopeToSlope2Straight.Item.Gbx | eyebo | ||
PlatformTechBiSlope2Start.Item.Gbx | eyebo | ||
HalfBankedIce.Item.Gbx | stupskiesel.nc | ||
HalfBankedCurf5x5Ice.Item.Gbx | stupskiesel.nc | ||
HalfBankedCurf4x4Ice.Item.Gbx | stupskiesel.nc | ||
HalfBankedCurf3x3Ice.Item.Gbx | stupskiesel.nc | ||
HalfBankedCurf2x2Ice.Item.Gbx | stupskiesel.nc | ||
HalfBankedCurf1x1Ice.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedLowRight4BLIce.Item.Gbx | stupskiesel.nc | ||
PltfFlatToPltfHalfBankedHighRight4BLIce.Item.Gbx | stupskiesel.nc | ||
PlatformIceCurve4RightSlopeUp1_Tex90.Item.Gbx | iNDEX | ||
PlatformIceCurve4LeftSlopeUp1.Item.Gbx | iNDEX | ||
PlatformIceCurve3RightSlopeUp1.Item.Gbx | iNDEX | ||
PlatformIceCurve3LeftSlopeUp1_Tex90.Item.Gbx | iNDEX | ||
PlatformIceCurve3LeftSlopeUp1.Item.Gbx | iNDEX | ||
PlatformIceCurve2RightSlopeUp1_Tex90.Item.Gbx | iNDEX | ||
PlatformIceCurve2LeftSlopeUp1.Item.Gbx | iNDEX | ||
PlatformTechCurve3.Item.Gbx | Trackmaniadude | ||
PlatformIceCurve3In2.Item.Gbx | Trackmaniadude | ||
PlatformIceCurve1In1.Item.Gbx | Trackmaniadude | ||
PlatformIceCurve3.Item.Gbx | Trackmaniadude | ||
PlatformIceCurve2.Item.Gbx | Trackmaniadude | ||
PlatformIceCurve1.Item.Gbx | Trackmaniadude | ||
PlatformGrassCurve2Out1.Item.Gbx | Trackmaniadude | ||
PlatformGrassCurve3.Item.Gbx | Trackmaniadude | ||
PlatformDirtCurve1Out.Item.Gbx | Trackmaniadude | ||
PlatformDirtCurve1In.Item.Gbx | Trackmaniadude | ||
PlatformDirtCurve4.Item.Gbx | Trackmaniadude | ||
PlatformIceBiSlopeBase.Item.Gbx | eyebo | ||
PlatformIceBiSlope2Start.Item.Gbx | eyebo | ||
HtimH_Rock05.item.gbx | htimh1 | ||
HtimH_Rock04.item.gbx | htimh1 | ||
HtimH_Rock03.item.gbx | htimh1 | ||
HtimH_Rock01.item.gbx | htimh1 | ||
HtimH_Rock_Small02.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | ||
HtimH_Rock_Small01.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | ||
GuardRailingBend101.Item.Gbx | SchurkSmurf | ||
FenceChickenWire51.Item.Gbx | SchurkSmurf | ||
FenceChickenWire11.Item.Gbx | SchurkSmurf | ||
aGuardRailing101.Item.Gbx | SchurkSmurf |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
Map Videos
0
No results found |
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
Brasil | Titato | Standard | 294 | ||
Ice Maps Bingo | WonarioStrike | Competition | 2356 |
Database Stats: 187,397 Tracks (218 last 24h) · 206,112 Replays (3 last 24h) · 8,132 Videos (1 last 24h) · 48,419 Users (0 last h)