Title | Channel | By | ||||
Anima - World Record by ShcrTM - TRACKMANIA Track of the Day | TM Zone by Gwamm | GwammTV | ||||
Anima By Ealipse Top 10 of Track of the Day | StonnedGunner | eyebo | ||||
just me vs myself on the Todt from 15/08/2021 | StonnedGunner | eyebo |
# | Record | User | Score | Date |
1st | 00:39.935 | Rasg. | 339 (100%) | |
2nd | 00:39.962 | entelech | 271.2 (80%) | |
3rd | 00:40.085 | Insanity | 220.35 (65%) | |
4th | 00:40.110 | GwammTV | 186.45 (55%) | |
5th | 00:40.137 | lefoudu32 | 155.94 (46%) | |
6th | 00:40.227 | deadfish | 135.6 (40%) | |
7th | 00:40.320 | SapphiroN | 118.65 (35%) | |
8th | 00:40.375 | Minimariner | 101.7 (30%) | |
9th | 00:40.498 | Nathes | 88.14 (26%) | |
10th | 00:40.538 | Terrasil | 74.58 (22%) |
Hello there
Anima is a fun mixed map with some interesting wallrides and a two layer layout. Starting in an overgrown jungle with grass and tarmac, and then moving down to the cave with a short dirt section.
I got some help on this track with testdriving and good feedback from Trackmania Mappers Assembly.
Gps is driven by deadfish.
Thumbnail made by Juice.
The Author time is a beginner friendly 40.771
Object | IX? | Object author |
SlopeLoopStart.Item.Gbx | BLUTIG | |
PlatformFlatToBankedDiag3L.Item.Gbx | Rxelux | |
GreenFlatToBankedDiag4L.Item.Gbx | Rxelux | |
WoodFlatToBankedDiag4L.Item.Gbx | Rxelux | |
GreenFlatToBankedDiag4R.Item.Gbx | Rxelux | |
WoodFlatToBankedDiag4R.Item.Gbx | Rxelux | |
PlatformFlatToBanked3L.Item.Gbx | Rxelux | |
WoodFlatToBanked3L.Item.Gbx | Rxelux | |
DirtBankedToFlat4L.Item.Gbx | Rxelux | |
PlatformBankedToFlatT4R.Item.Gbx | Rxelux | |
WoodBankedToFlatT4R.Item.Gbx | Rxelux | |
big_palm_tree_basic.Item.gbx | squikeay | |
big_palm_tree_low.Item.gbx | squikeay | |
big_palm_tree_tilted.Item.gbx | squikeay | |
fern_basic.Item.gbx | squikeay | |
small_palm_tree_basic.Item.gbx | squikeay | |
BQLT_DriveIn_CIn_3x3.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2-autorotate.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
Light_Point_White_1.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedHighRight3BLDirt.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowRight3BLDirt.Item.Gbx | stupskiesel.nc | |
HalfBankedDirt.Item.Gbx | stupskiesel.nc | |
Rocher8.1.4.Item.Gbx | Heasto | |
Rocher8.11.4.Item.Gbx | Heasto | |
Rocher8.2.3.Item.Gbx | Heasto | |
Rocher8.3.3.Item.Gbx | Heasto | |
Rocher8.3.4.Item.Gbx | Heasto | |
Rocher8.4.4.Item.Gbx | Heasto | |
Pic9.1.4.Item.Gbx | Heasto | |
Rocher8.6.4.Item.Gbx | Heasto | |
Pic8.1.4.Item.Gbx | Heasto | |
Rocher9.13.2.Item.Gbx | Heasto | |
Rocher9.13.3.Item.Gbx | Heasto | |
Rocher9.5.4.Item.Gbx | Heasto | |
Rocher9.6.4.Item.Gbx | Heasto | |
BigRingFinish.Block.Gbx | BBYj6VfeTeqP0mrflnulWA | |
DHPx-Turn3TopSand.Gbx.Item.Gbx | r_teroor | |
PlatformUUpGrassToRoadBump2.Item.Gbx | Trackmaniadude | |
WideSlowMotion.Block.Gbx | Trackmaniadude | |
PlatformDirtSlope2StraightToBiSlope.Item.Gbx | eyebo | |
PlatformDirtSlope2Start2x1.Item.Gbx | eyebo | |
PlatformGrassSlope2Start2x1.Item.Gbx | eyebo | |
GrassRamp1M.Block.Gbx | SHIFT_Doomer.BE | |
GrassRamp2M.Block.Gbx | SHIFT_Doomer.BE | |
HtimH_Rock_Large_01.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Rock_Small01.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Rock_Small02.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Rock01.item.gbx | htimh1 | |
HtimH_Rock02.item.gbx | htimh1 | |
HtimH_Rock03.item.gbx | htimh1 | |
HtimH_Rock04.item.gbx | htimh1 | |
HtimH_Rock05.item.gbx | htimh1 | |
TMA_Logo_Medium.Item.Gbx | Mr.Nugu | |
GPSLabelGreen.Item.Gbx | mariejuku |
Name | Author | Aw. | Etc |
Regain & Regenerate | Vixxa | 3 | |
Beware! Skidding! | Scarzor | 10 | |
It Slipped My Mind | Scarzor | 14 | |
NAFC - Bonk Sticks | Rexasaurus | 8 | |
Sunshine | Scarzor | 15 |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - August 2021 | Ubisoft Nade... | 31 |
|
NA Community Weekly Track Potluck - Jul 30, 2021 | skybaxrider»... | 10 |
|
This scenery and route is just perfect. An awesome feeling and flow trough the whole map