TMX
Map Information
Authors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map Times | 00:53.000 01:00.000 01:15.000 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Race | Map Type | TM_Race | ||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | CarSport | Game | Trackmania | ||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Mood | Day (48x48, No Stadium) | |||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded |
Author Comments
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:48.564 | SkiFreak | 50,000 | ||
2nd | 00:48.575 + .011 | bonnie | 49,932 | ||
3rd | 00:48.794 + .230 | Jorah.TM | 48,579 | ||
4th | 00:48.965 + .401 | CUPaCAT | 47,523 | ||
5th | 00:48.975 + .411 | SparkTheYoofer | 47,461 | ||
6th | 00:49.105 + .541 | Analytics. | 46,658 | ||
7th | 00:49.111 + .547 | Rabbi | 46,621 | ||
8th | 00:49.181 + .617 | Cauchemars. | 46,189 | ||
9th | 00:49.221 + .657 | Tomz.TM | 45,941 | ||
10th | 00:49.228 + .664 | iocto- | 45,898 | ||
11th | 00:49.258 + .694 | mmoreno_4 | 45,713 | ||
12th | 00:49.365 + .801 | Trunoob | 45,052 | ||
13th | 00:49.378 + .814 | Sombot | 44,972 | ||
14th | 00:49.422 + .858 | catcurlyfries13 | 44,700 | ||
15th | 00:49.488 + .924 | Lars | 44,292 | ||
16th | 00:49.498 + .934 | indiedriver | 44,230 | ||
17th | 00:49.522 + .958 | PYOJUN34 | 44,082 | ||
18th | 00:49.601 + :01.037 | mshk_frede | 43,594 | ||
19th | 00:49.660 + :01.096 | SaboJr.. | 43,230 | ||
20th | 00:49.735 + :01.171 | wh0iam | 42,766 | ||
21st | 00:49.738 + :01.174 | ETSA. | 42,748 | ||
22nd | 00:49.778 + :01.214 | AR_Down | 42,501 | ||
23rd | 00:49.925 + :01.361 | KasGaspar | 41,593 | ||
24th | 00:49.933 + :01.369 | Toto8616 | 41,543 | ||
25th | 00:49.968 + :01.404 | GoldGriot | 41,327 | ||
26th | 00:49.978 + :01.414 | aBadPCGamer | 41,265 | ||
27th | 00:50.025 + :01.461 | Odazs | 40,975 | ||
28th | 00:50.048 + :01.484 | purple_tm | 40,833 | ||
29th | 00:50.058 + :01.494 | TeeRamp | 40,771 | ||
30th | 00:50.142 + :01.578 | Aluji. | 40,252 | ||
31st | 00:50.218 + :01.654 | knutwest | 39,783 | ||
32nd | 00:50.234 + :01.670 | toastme3 | 39,684 | ||
33rd | 00:50.251 + :01.687 | gumbine | 39,579 | ||
34th | 00:50.304 + :01.740 | Omuneh | 39,251 | ||
35th | 00:50.344 + :01.780 | CAT-Solstice | 39,004 | ||
36th | 00:50.371 + :01.807 | rockskater89 | 38,837 | ||
37th | 00:50.377 + :01.813 | unit-i-skops | 38,800 | ||
38th | 00:50.405 + :01.841 | agrabou.wp | 38,627 | ||
39th | 00:50.454 + :01.890 | mynameisfaran | 38,325 | ||
40th | 00:50.547 + :01.983 | bead- | 37,750 | ||
41st | 00:50.558 + :01.994 | jdon. | 37,682 | ||
42nd | 00:50.565 + :02.001 | Jarasicrabit | 37,639 | ||
43rd | 00:50.607 + :02.043 | oPresets | 37,380 | ||
44th | 00:50.614 + :02.050 | TIMMYS.. | 37,336 | ||
45th | 00:50.647 + :02.083 | ABurntCroissant | 37,132 | ||
46th | 00:50.648 + :02.084 | BRNDN1257 | 37,126 | ||
47th | 00:50.658 + :02.094 | Qez... | 37,064 | ||
48th | 00:50.693 + :02.129 | rfresh | 36,848 | ||
49th | 00:50.695 + :02.131 | fredwolf0811 | 36,836 | ||
50th | 00:50.714 + :02.150 | Bowbeau | 36,719 |
Last Update:
Next Update 10 days ago
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
4
Featured on TMX
Eye spy some amazing creations from the Vanilla Mapping Community!
Comments
1
skybaxrider»UD · |
Map Videos
0
No results found |
Included in Mappacks
1
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
NA Community Weekly Track Potluck - Aug 30, 2024 | skybaxrider»UD | Standard | 14 |
Database Stats: 189,695 Maps (322 last 24h) · 206,154 Replays (8 last 24h) · 8,163 Videos (3 last 24h) · 48,643 Users (0 last h)